fond
Model Checking Contest 2024
14th edition, Geneva, Switzerland, June 25, 2024
Execution of r100-tall-171624200200103
Last Updated
July 7, 2024

About the Execution of GreatSPN+red for CloudReconfiguration-PT-307

Execution Summary
Max Memory
Used (MB)
Time wait (ms) CPU Usage (ms) I/O Wait (ms) Computed Result Execution
Status
683.520 71050.00 191558.00 208.80 T normal

Execution Chart

We display below the execution chart for this examination (boot time has been removed).

Trace from the execution

Formatting '/data/fkordon/mcc2024-input.r100-tall-171624200200103.qcow2', fmt=qcow2 size=4294967296 backing_file=/data/fkordon/mcc2024-input.qcow2 backing_fmt=qcow2 cluster_size=65536 lazy_refcounts=off refcount_bits=16
Waiting for the VM to be ready (probing ssh)
........................
=====================================================================
Generated by BenchKit 2-5568
Executing tool greatspnxred
Input is CloudReconfiguration-PT-307, examination is StableMarking
Time confinement is 1800 seconds
Memory confinement is 16384 MBytes
Number of cores is 4
Run identifier is r100-tall-171624200200103
=====================================================================

--------------------
preparation of the directory to be used:
/home/mcc/execution
total 1.1M
-rw-r--r-- 1 mcc users 7.5K May 14 13:22 CTLCardinality.txt
-rw-r--r-- 1 mcc users 80K May 14 13:22 CTLCardinality.xml
-rw-r--r-- 1 mcc users 5.6K May 14 13:22 CTLFireability.txt
-rw-r--r-- 1 mcc users 49K May 14 13:22 CTLFireability.xml
-rw-r--r-- 1 mcc users 4.2K May 18 16:42 GenericPropertiesDefinition.xml
-rw-r--r-- 1 mcc users 3.3K Apr 22 14:34 LTLCardinality.txt
-rw-r--r-- 1 mcc users 22K Apr 22 14:34 LTLCardinality.xml
-rw-r--r-- 1 mcc users 2.3K Apr 22 14:34 LTLFireability.txt
-rw-r--r-- 1 mcc users 16K Apr 22 14:34 LTLFireability.xml
-rw-r--r-- 1 mcc users 14K Apr 11 19:41 ReachabilityCardinality.txt
-rw-r--r-- 1 mcc users 144K Apr 11 19:41 ReachabilityCardinality.xml
-rw-r--r-- 1 mcc users 7.7K Apr 11 19:41 ReachabilityFireability.txt
-rw-r--r-- 1 mcc users 62K Apr 11 19:41 ReachabilityFireability.xml
-rw-r--r-- 1 mcc users 1.8K Apr 22 14:34 UpperBounds.txt
-rw-r--r-- 1 mcc users 3.8K Apr 22 14:34 UpperBounds.xml
-rw-r--r-- 1 mcc users 6 May 18 16:42 equiv_col
-rw-r--r-- 1 mcc users 4 May 18 16:42 instance
-rw-r--r-- 1 mcc users 6 May 18 16:42 iscolored
-rw-r--r-- 1 mcc users 660K May 18 16:42 model.pnml

--------------------
content from stdout:

=== Data for post analysis generated by BenchKit (invocation template)

The expected result is a vector of booleans
BOOL_VECTOR

FORMULA_NAME StableMarking

=== Now, execution of the tool begins

BK_START 1716364095003

Invoking MCC driver with
BK_TOOL=greatspnxred
BK_EXAMINATION=StableMarking
BK_BIN_PATH=/home/mcc/BenchKit/bin/
BK_TIME_CONFINEMENT=1800
BK_INPUT=CloudReconfiguration-PT-307
BK_MEMORY_CONFINEMENT=16384
Applying reductions before tool greatspn
Invoking reducer
Running Version 202405141337
[2024-05-22 07:48:16] [INFO ] Running its-tools with arguments : [-pnfolder, /home/mcc/execution, -examination, StableMarking, -timeout, 180, -rebuildPNML]
[2024-05-22 07:48:16] [INFO ] Parsing pnml file : /home/mcc/execution/model.pnml
[2024-05-22 07:48:16] [INFO ] Load time of PNML (sax parser for PT used): 170 ms
[2024-05-22 07:48:16] [INFO ] Transformed 2584 places.
[2024-05-22 07:48:16] [INFO ] Transformed 3094 transitions.
[2024-05-22 07:48:16] [INFO ] Found NUPN structural information;
[2024-05-22 07:48:16] [INFO ] Parsed PT model containing 2584 places and 3094 transitions and 6459 arcs in 285 ms.
Graph (trivial) has 2956 edges and 2584 vertex of which 882 / 2584 are part of one of the 63 SCC in 12 ms
Free SCC test removed 819 places
Structural test allowed to assert that 867 places are NOT stable. Took 47 ms.
Ensure Unique test removed 936 transitions
Reduce redundant transitions removed 936 transitions.
RANDOM walk for 40000 steps (728 resets) in 3868 ms. (10 steps per ms) remains 1381/1717 properties
BEST_FIRST walk for 120 steps (8 resets) in 17 ms. (6 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 25 ms. (4 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 15 ms. (7 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 41 ms. (2 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 25 ms. (4 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 48 ms. (2 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 41 ms. (2 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 43 ms. (2 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 20 ms. (5 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 17 ms. (6 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 14 ms. (8 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 13 ms. (8 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 13 ms. (8 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 17 ms. (6 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 21 ms. (5 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 11 ms. (10 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 16 ms. (7 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 11 ms. (10 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 11 ms. (10 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 14 ms. (8 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 10 ms. (10 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 10 ms. (10 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 11 ms. (10 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 11 ms. (10 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 10 ms. (10 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 15 ms. (7 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 11 ms. (10 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 14 ms. (8 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 11 ms. (10 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 13 ms. (8 steps per ms) remains 1381/1381 properties
BEST_FIRST walk for 120 steps (8 resets) in 12 ms. (9 steps per ms) remains 1381/1381 properties
[2024-05-22 07:48:18] [INFO ] Flow matrix only has 2096 transitions (discarded 62 similar events)
// Phase 1: matrix 2096 rows 1765 cols
[2024-05-22 07:48:18] [INFO ] Computed 4 invariants in 34 ms
[2024-05-22 07:48:18] [INFO ] State equation strengthened by 1 read => feed constraints.
Error getting values : (error "ParserException while parsing response: ((s43 (/ 1.0 2.0))
(s44 (/ 1.0 2.0))
(s45 (/ 1.0 2.0))
(s46 (/ 1.0 2.0))
(s47 (/ 1.0 2.0))
(s48 (/ 1.0 2.0))
(s49 (/ 1.0 2.0))
(s50 (/ 1.0 2.0))
(s51 (/ 1.0 2.0))
(s59 (/ 1.0 2.0))
(s60 (/ 1.0 2.0))
(s61 (/ 1.0 2.0))
(s62 (/ 1.0 2.0))
(s63 (/ 1.0 2.0))
(s64 (/ 1.0 2.0))
(s65 (/ 1.0 2.0))
(s66 (/ 1.0 2.0))
(s67 (/ 1.0 2.0))
(s74 (/ 1.0 2.0))
(s75 (/ 1.0 2.0))
(s76 (/ 1.0 2.0))
(s78 (/ 1.0 2.0))
(s79 (/ 1.0 2.0))
(s80 (/ 1.0 2.0))
(s81 (/ 1.0 2.0))
(s82 (/ 1.0 2.0))
(s83 (/ 1.0 2.0))
(s84 (/ 1.0 2.0))
(s85 (/ 1.0 2.0))
(s86 (/ 1.0 2.0))
(s87 (/ 1.0 2.0))
(s88 (/ 1.0 2.0))
(s89 (/ 1.0 2.0))
(s90 (/ 1.0 2.0))
(s91 (/ 1.0 2.0))
(s92 (/ 1.0 2.0))
(s93 (/ 1.0 2.0))
(s94 (/ 1.0 2.0))
(s95 (/ 1.0 2.0))
(s96 (/ 1.0 2.0))
(s97 (/ 1.0 2.0))
(s98 (/ 1.0 2.0))
(s99 (/ 1.0 2.0))
(s100 (/ 1.0 2.0))
(s101 (/ 1.0 2.0))
(s120 (/ 1.0 2.0))
(s122 (/ 1.0 2.0))
(s123 (/ 1.0 2.0))
(s124 (/ 1.0 2.0))
(s125 (/ 1.0 2.0))
(s126 (/ 1.0 2.0))
(s127 (/ 1.0 2.0))
(s128 (/ 1.0 2.0))
(s129 (/ 1.0 2.0))
(s130 (/ 1.0 2.0))
(s140 (/ 1.0 2.0))
(s141 (/ 1.0 2.0))
(s142 (/ 1.0 2.0))
(s143 (/ 1.0 2.0))
(s144 (/ 1.0 2.0))
(s145 (/ 1.0 2.0))
(s146 (/ 1.0 2.0))
(s147 (/ 1.0 2.0))
(s148 (/ 1.0 2.0))
(s149 (/ 1.0 2.0))
(s150 (/ 1.0 2.0))
(s151 (/ 1.0 2.0))
(s152 (/ 1.0 2.0))
(s153 (/ 1.0 2.0))
(s154 (/ 1.0 2.0))
(s155 (/ 1.0 2.0))
(s162 (/ 1.0 2.0))
(s163 (/ 1.0 2.0))
(s164 (/ 1.0 2.0))
(s166 (/ 1.0 2.0))
(s167 (/ 1.0 2.0))
(s168 (/ 1.0 2.0))
(s169 (/ 1.0 2.0))
(s170 (/ 1.0 2.0))
(s171 (/ 1.0 2.0))
(s172 (/ 1.0 2.0))
(s173 (/ 1.0 2.0))
(s174 (/ 1.0 2.0))
(s175 (/ 1.0 2.0))
(s176 (/ 1.0 2.0))
(s177 (/ 1.0 2.0))
(s178 (/ 1.0 2.0))
(s179 (/ 1.0 2.0))
(s180 (/ 1.0 2.0))
(s181 (/ 1.0 2.0))
(s182 (/ 1.0 2.0))
(s183 (/ 1.0 2.0))
(s184 (/ 1.0 2.0))
(s185 (/ 1.0 2.0))
(s186 (/ 1.0 2.0))
(s187 (/ 1.0 2.0))
(s188 (/ 1.0 2.0))
(s189 (/ 1.0 2.0))
(s192 (/ 1.0 2.0))
(s193 (/ 1.0 2.0))
(s194 (/ 1.0 2.0))
(s195 (/ 1.0 2.0))
(s196 (/ 1.0 2.0))
(s197 (/ 1.0 2.0))
(s198 (/ 1.0 2.0))
(s199 (/ 1.0 2.0))
(s200 (/ 1.0 2.0))
(s201 (/ 1.0 2.0))
(s202 (/ 1.0 2.0))
(s203 (/ 1.0 2.0))
(s210 (/ 1.0 2.0))
(s211 (/ 1.0 2.0))
(s212 (/ 1.0 2.0))
(s213 (/ 1.0 2.0))
(s235 (/ 1.0 2.0))
(s243 (/ 1.0 2.0))
(s244 (/ 1.0 2.0))
(s245 (/ 1.0 2.0))
(s246 (/ 1.0 2.0))
(s250 (/ 1.0 2.0))
(s251 (/ 1.0 2.0))
(s252 (/ 1.0 2.0))
(s254 (/ 1.0 2.0))
(s255 (/ 1.0 2.0))
(s256 (/ 1.0 2.0))
(s257 (/ 1.0 2.0))
(s258 (/ 1.0 2.0))
(s259 (/ 1.0 2.0))
(s260 (/ 1.0 2.0))
(s261 (/ 1.0 2.0))
(s262 (/ 1.0 2.0))
(s263 (/ 1.0 2.0))
(s264 (/ 1.0 2.0))
(s265 (/ 1.0 2.0))
(s266 (/ 1.0 2.0))
(s267 (/ 1.0 2.0))
(s268 (/ 1.0 2.0))
(s269 (/ 1.0 2.0))
(s270 (/ 1.0 2.0))
(s271 (/ 1.0 2.0))
(s272 (/ 1.0 2.0))
(s273 (/ 1.0 2.0))
(s274 (/ 1.0 2.0))
(s275 (/ 1.0 2.0))
(s276 (/ 1.0 2.0))
(s277 (/ 1.0 2.0))
(s308 (/ 1.0 2.0))
(s328 (/ 1.0 2.0))
(s329 (/ 1.0 2.0))
(s330 (/ 1.0 2.0))
(s331 (/ 1.0 2.0))
(s332 (/ 1.0 2.0))
(s333 (/ 1.0 2.0))
(s334 (/ 1.0 2.0))
(s335 (/ 1.0 2.0))
(s336 (/ 1.0 2.0))
(s337 (/ 1.0 2.0))
(s339 (/ 1.0 2.0))
(s343 (/ 1.0 2.0))
(s344 (/ 1.0 2.0))
(s345 (/ 1.0 2.0))
(s346 (/ 1.0 2.0))
(s347 (/ 1.0 2.0))
(s348 (/ 1.0 2.0))
(s349 (/ 1.0 2.0))
(s350 (/ 1.0 2.0))
(s351 (/ 1.0 2.0))
(s352 (/ 1.0 2.0))
(s353 (/ 1.0 2.0))
(s354 (/ 1.0 2.0))
(s355 (/ 1.0 2.0))
(s356 (/ 1.0 2.0))
(s357 (/ 1.0 2.0))
(s358 (/ 1.0 2.0))
(s359 (/ 1.0 2.0))
(s360 (/ 1.0 2.0))
(s361 (/ 1.0 2.0))
(s366 (/ 1.0 2.0))
(s377 (/ 1.0 2.0))
(s378 (/ 1.0 2.0))
(s379 (/ 1.0 2.0))
(s380 (/ 1.0 2.0))
(s381 (/ 1.0 2.0))
(s382 (/ 1.0 2.0))
(s383 (/ 1.0 2.0))
(s384 (/ 1.0 2.0))
(s385 (/ 1.0 2.0))
(s386 (/ 1.0 2.0))
(s387 (/ 1.0 2.0))
(s388 (/ 1.0 2.0))
(s389 (/ 1.0 2.0))
(s390 (/ 1.0 2.0))
(s391 (/ 1.0 2.0))
(s392 (/ 1.0 2.0))
(s393 (/ 1.0 2.0))
(s394 (/ 1.0 2.0))
(s395 (/ 1.0 2.0))
(s396 (/ 1.0 2.0))
(s397 (/ 1.0 2.0))
(s398 (/ 1.0 2.0))
(s399 (/ 1.0 2.0))
(s400 (/ 1.0 2.0))
(s401 (/ 1.0 2.0))
(s402 (/ 1.0 2.0))
(s403 (/ 1.0 2.0))
(s404 (/ 1.0 2.0))
(s405 (/ 1.0 2.0))
(s406 (/ 1.0 2.0))
(s407 (/ 1.0 2.0))
(s408 (/ 1.0 2.0))
(s409 (/ 1.0 2.0))
(s410 (/ 1.0 2.0))
(s411 (/ 1.0 2.0))
(s412 (/ 1.0 2.0))
(s413 (/ 1.0 2.0))
(s414 (/ 1.0 2.0))
(s415 (/ 1.0 2.0))
(s416 (/ 1.0 2.0))
(s417 (/ 1.0 2.0))
(s418 (/ 1.0 2.0))
(s419 (/ 1.0 2.0))
(s420 (/ 1.0 2.0))
(s421 (/ 1.0 2.0))
(s422 (/ 1.0 2.0))
(s423 (/ 1.0 2.0))
(s424 (/ 1.0 2.0))
(s425 (/ 1.0 2.0))
(s426 (/ 1.0 2.0))
(s427 (/ 1.0 2.0))
(s428 (/ 1.0 2.0))
(s429 (/ 1.0 2.0))
(s430 (/ 1.0 2.0))
(s431 (/ 1.0 2.0))
(s432 (/ 1.0 2.0))
(s433 (/ 1.0 2.0))
(s434 (/ 1.0 2.0))
(s435 (/ 1.0 2.0))
(s436 (/ 1.0 2.0))
(s437 (/ 1.0 2.0))
(s438 (/ 1.0 2.0))
(s439 (/ 1.0 2.0))
(s440 (/ 1.0 2.0))
(s441 (/ 1.0 2.0))
(s442 (/ 1.0 2.0))
(s443 (/ 1.0 2.0))
(s444 (/ 1.0 2.0))
(s447 (/ 1.0 2.0))
(s448 (/ 1.0 2.0))
(s452 (/ 1.0 2.0))
(s455 (/ 1.0 2.0))
(s456 (/ 1.0 2.0))
(s457 (/ 1.0 2.0))
(s458 (/ 1.0 2.0))
(s459 (/ 1.0 2.0))
(s460 (/ 1.0 2.0))
(s461 (/ 1.0 2.0))
(s462 (/ 1.0 2.0))
(s463 (/ 1.0 2.0))
(s464 (/ 1.0 2.0))
(s465 (/ 1.0 2.0))
(s466 (/ 1.0 2.0))
(s467 (/ 1.0 2.0))
(s468 (/ 1.0 2.0))
(s469 (/ 1.0 2.0))
(s470 (/ 1.0 2.0))
(s471 (/ 1.0 2.0))
(s472 (/ 1.0 2.0))
(s473 (/ 1.0 2.0))
(s474 (/ 1.0 2.0))
(s475 (/ 1.0 2.0))
(s476 (/ 1.0 2.0))
(s477 (/ 1.0 2.0))
(s478 (/ 1.0 2.0))
(s479 (/ 1.0 2.0))
(s480 (/ 1.0 2.0))
(s481 (/ 1.0 2.0))
(s482 (/ 1.0 2.0))
(s483 (/ 1.0 2.0))
(s484 (/ 1.0 2.0))
(s485 (/ 1.0 2.0))
(s486 (/ 1.0 2.0))
(s487 (/ 1.0 2.0))
(s488 (/ 1.0 2.0))
(s489 (/ 1.0 2.0))
(s490 (/ 1.0 2.0))
(s492 (/ 1.0 2.0))
(s493 (/ 1.0 2.0))
(s494 (/ 1.0 2.0))
(s495 (/ 1.0 2.0))
(s496 (/ 1.0 2.0))
(s497 (/ 1.0 2.0))
(s498 (/ 1.0 2.0))
(s499 (/ 1.0 2.0))
(s500 (/ 1.0 2.0))
(s501 (/ 1.0 2.0))
(s502 (/ 1.0 2.0))
(s503 (/ 1.0 2.0))
(s505 (/ 1.0 2.0))
(s506 (/ 1.0 2.0))
(s507 (/ 1.0 2.0))
(s508 (/ 1.0 2.0))
(s509 (/ 1.0 2.0))
(s510 (/ 1.0 2.0))
(s511 (/ 1.0 2.0))
(s512 (/ 1.0 2.0))
(s527 (/ 1.0 2.0))
(s530 (/ 1.0 2.0))
(s536 (/ 1.0 2.0))
(s537 (/ 1.0 2.0))
(s538 (/ 1.0 2.0))
(s539 (/ 1.0 2.0))
(s540 (/ 1.0 2.0))
(s541 (/ 1.0 2.0))
(s542 (/ 1.0 2.0))
(s543 (/ 1.0 2.0))
(s544 (/ 1.0 2.0))
(s545 (/ 1.0 2.0))
(s546 (/ 1.0 2.0))
(s547 (/ 1.0 2.0))
(s548 (/ 1.0 2.0))
(s549 (/ 1.0 2.0))
(s550 (/ 1.0 2.0))
(s551 (/ 1.0 2.0))
(s552 (/ 1.0 2.0))
(s553 (/ 1.0 2.0))
(s554 (/ 1.0 2.0))
(s555 (/ 1.0 2.0))
(s556 (/ 1.0 2.0))
(s557 (/ 1.0 2.0))
(s558 (/ 1.0 2.0))
(s559 (/ 1.0 2.0))
(s560 (/ 1.0 2.0))
(s561 (/ 1.0 2.0))
(s562 (/ 1.0 2.0))
(s563 (/ 1.0 2.0))
(s564 (/ 1.0 2.0))
(s565 (/ 1.0 2.0))
(s566 (/ 1.0 2.0))
(s567 (/ 1.0 2.0))
(s568 (/ 1.0 2.0))
(s569 (/ 1.0 2.0))
(s570 (/ 1.0 2.0))
(s571 (/ 1.0 2.0))
(s572 (/ 1.0 2.0))
(s573 (/ 1.0 2.0))
(s574 (/ 1.0 2.0))
(s575 (/ 1.0 2.0))
(s576 (/ 1.0 2.0))
(s577 (/ 1.0 2.0))
(s578 (/ 1.0 2.0))
(s579 (/ 1.0 2.0))
(s580 (/ 1.0 2.0))
(s581 (/ 1.0 2.0))
(s582 (/ 1.0 2.0))
(s583 (/ 1.0 2.0))
(s584 (/ 1.0 2.0))
(s585 (/ 1.0 2.0))
(s586 (/ 1.0 2.0))
(s587 (/ 1.0 2.0))
(s588 (/ 1.0 2.0))
(s589 (/ 1.0 2.0))
(s590 (/ 1.0 2.0))
(s591 (/ 1.0 2.0))
(s592 (/ 1.0 2.0))
(s593 (/ 1.0 2.0))
(s594 (/ 1.0 2.0))
(s595 (/ 1.0 2.0))
(s596 (/ 1.0 2.0))
(s597 (/ 1.0 2.0))
(s598 (/ 1.0 2.0))
(s599 (/ 1.0 2.0))
(s600 (/ 1.0 2.0))
(s601 (/ 1.0 2.0))
(s602 (/ 1.0 2.0))
(s603 (/ 1.0 2.0))
(s604 (/ 1.0 2.0))
(s605 (/ 1.0 2.0))
(s606 (/ 1.0 2.0))
(s607 (/ 1.0 2.0))
(s608 (/ 1.0 2.0))
(s609 (/ 1.0 2.0))
(s610 (/ 1.0 2.0))
(s611 (/ 1.0 2.0))
(s612 (/ 1.0 2.0))
(s613 (/ 1.0 2.0))
(s614 (/ 1.0 2.0))
(s615 (/ 1.0 2.0))
(s616 (/ 1.0 2.0))
(s617 (/ 1.0 2.0))
(s618 (/ 1.0 2.0))
(s619 (/ 1.0 2.0))
(s620 (/ 1.0 2.0))
(s621 (/ 1.0 2.0))
(s622 (/ 1.0 2.0))
(s623 (/ 1.0 2.0))
(s624 (/ 1.0 2.0))
(s625 (/ 1.0 2.0))
(s626 (/ 1.0 2.0))
(s627 (/ 1.0 2.0))
(s628 (/ 1.0 2.0))
(s629 (/ 1.0 2.0))
(s630 (/ 1.0 2.0))
(s631 (/ 1.0 2.0))
(s632 (/ 1.0 2.0))
(s633 (/ 1.0 2.0))
(s634 (/ 1.0 2.0))
(s635 (/ 1.0 2.0))
(s636 (/ 1.0 2.0))
(s637 (/ 1.0 2.0))
(s638 (/ 1.0 2.0))
(s639 (/ 1.0 2.0))
(s640 (/ 1.0 2.0))
(s641 (/ 1.0 2.0))
(s642 (/ 1.0 2.0))
(s643 (/ 1.0 2.0))
(s644 (/ 1.0 2.0))
(s645 (/ 1.0 2.0))
(s646 (/ 1.0 2.0))
(s647 (/ 1.0 2.0))
(s648 (/ 1.0 2.0))
(s649 (/ 1.0 2.0))
(s650 (/ 1.0 2.0))
(s651 (/ 1.0 2.0))
(s652 (/ 1.0 2.0))
(s653 (/ 1.0 2.0))
(s654 (/ 1.0 2.0))
(s655 (/ 1.0 2.0))
(s656 (/ 1.0 2.0))
(s657 (/ 1.0 2.0))
(s658 (/ 1.0 2.0))
(s659 (/ 1.0 2.0))
(s660 (/ 1.0 2.0))
(s661 (/ 1.0 2.0))
(s662 (/ 1.0 2.0))
(s663 (/ 1.0 2.0))
(s664 (/ 1.0 2.0))
(s665 (/ 1.0 2.0))
(s666 (/ 1.0 2.0))
(s667 (/ 1.0 2.0))
(s668 (/ 1.0 2.0))
(s669 (/ 1.0 2.0))
(s670 (/ 1.0 2.0))
(s671 (/ 1.0 2.0))
(s672 (/ 1.0 2.0))
(s673 (/ 1.0 2.0))
(s674 (/ 1.0 2.0))
(s675 (/ 1.0 2.0))
(s676 (/ 1.0 2.0))
(s677 (/ 1.0 2.0))
(s678 (/ 1.0 2.0))
(s679 (/ 1.0 2.0))
