fond
Model Checking Contest 2024
14th edition, Geneva, Switzerland, June 25, 2024
Execution of r049-tajo-171620400100129
Last Updated
July 7, 2024

About the Execution of LoLA for BridgeAndVehicles-COL-V80P20N50

Execution Summary
Max Memory
Used (MB)
Time wait (ms) CPU Usage (ms) I/O Wait (ms) Computed Result Execution
Status
16204.640 620628.00 1506630.00 856.60 ???????????F???? normal

Execution Chart

We display below the execution chart for this examination (boot time has been removed).

Trace from the execution

Formatting '/mnt/tpsp/fkordon/mcc2024-input.r049-tajo-171620400100129.qcow2', fmt=qcow2 size=4294967296 backing_file='/mnt/tpsp/fkordon/mcc2024-input.qcow2' backing_fmt='qcow2' encryption=off cluster_size=65536 lazy_refcounts=off
Waiting for the VM to be ready (probing ssh)
.........................
=====================================================================
Generated by BenchKit 2-5568
Executing tool lola
Input is BridgeAndVehicles-COL-V80P20N50, examination is CTLCardinality
Time confinement is 3600 seconds
Memory confinement is 16384 MBytes
Number of cores is 4
Run identifier is r049-tajo-171620400100129
=====================================================================

--------------------
preparation of the directory to be used:
/home/mcc/execution
total 464K
-rw-r--r-- 1 mcc users 7.6K Apr 13 02:45 CTLCardinality.txt
-rw-r--r-- 1 mcc users 72K Apr 13 02:45 CTLCardinality.xml
-rw-r--r-- 1 mcc users 6.6K Apr 13 02:31 CTLFireability.txt
-rw-r--r-- 1 mcc users 53K Apr 13 02:31 CTLFireability.xml
-rw-r--r-- 1 mcc users 4.2K May 18 16:42 GenericPropertiesDefinition.xml
-rw-r--r-- 1 mcc users 6.4K May 18 16:42 GenericPropertiesVerdict.xml
-rw-r--r-- 1 mcc users 4.3K Apr 22 14:30 LTLCardinality.txt
-rw-r--r-- 1 mcc users 27K Apr 22 14:30 LTLCardinality.xml
-rw-r--r-- 1 mcc users 2.8K Apr 22 14:30 LTLFireability.txt
-rw-r--r-- 1 mcc users 18K Apr 22 14:30 LTLFireability.xml
-rw-r--r-- 1 mcc users 9.4K Apr 13 05:49 ReachabilityCardinality.txt
-rw-r--r-- 1 mcc users 83K Apr 13 05:49 ReachabilityCardinality.xml
-rw-r--r-- 1 mcc users 9.9K Apr 13 05:39 ReachabilityFireability.txt
-rw-r--r-- 1 mcc users 68K Apr 13 05:39 ReachabilityFireability.xml
-rw-r--r-- 1 mcc users 1.9K Apr 22 14:30 UpperBounds.txt
-rw-r--r-- 1 mcc users 3.9K Apr 22 14:30 UpperBounds.xml
-rw-r--r-- 1 mcc users 5 May 18 16:42 equiv_pt
-rw-r--r-- 1 mcc users 10 May 18 16:42 instance
-rw-r--r-- 1 mcc users 5 May 18 16:42 iscolored
-rw-r--r-- 1 mcc users 47K May 18 16:42 model.pnml

--------------------
content from stdout:

=== Data for post analysis generated by BenchKit (invocation template)

The expected result is a vector of booleans
BOOL_VECTOR

here is the order used to build the result vector(from text file)
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-00
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-01
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-02
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-03
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-04
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-05
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-07
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-08
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-09
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-10
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-12
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-13
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-14
FORMULA_NAME BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-15

=== Now, execution of the tool begins

BK_START 1717006150247

FORMULA BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11 FALSE TECHNIQUES COLLATERAL_PROCESSING EXPLICIT TOPOLOGICAL STATE_COMPRESSION STUBBORN_SETS USE_NUPN UNFOLDING_TO_PT

BK_STOP 1717006770875

--------------------
content from stderr:

[lola][I] LoLA will run for 3600 seconds at most (--timelimit)
[lola][W] unknown unit in memory specification: using default
[lola][I] MEM LIMIT 5
[lola][I] NET
[lola][I] reading net from model.pnml
[lola][I] input: PNML file (--pnmlnet)
[lola][I] reading pnml
[lola][I] PNML file contains High-Level net
[lola][I] closed net file model.pnml
[lola][I] finished parsing
[lola][I] Reading HL formula in XML format (--xmlformula)
[lola][I] reading formula from CTLCardinality.xml
[lola][I] NOTDEADLOCKFREE
[lola][I] nonmoderate token usage
[lola][I] NOTDEADLOCKFREE
[lola][I] NOTDEADLOCKFREE
[lola][I] LAUNCH task # 66 (type SKEL/FNDP) for 45 BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11
[lola][I] time limit : 32000000 sec
[lola][I] memory limit: 5 pages
[lola][I] LAUNCH task # 67 (type SKEL/EQUN) for 45 BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11
[lola][I] time limit : 32000000 sec
[lola][I] memory limit: 5 pages
[lola][I] LAUNCH task # 68 (type SKEL/SRCH) for 45 BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11
[lola][I] time limit : 32000000 sec
[lola][I] memory limit: 5 pages
[lola][I] LAUNCH task # 64 (type SKEL/EQUN) for 18 BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06
[lola][I] time limit : 32000000 sec
[lola][I] memory limit: 5 pages
[lola][I] NOTDEADLOCKFREE
[lola][I] FINISHED task # 68 (type SKEL/SRCH) for BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11
[lola][I] result : false
[lola][I] markings : 81
[lola][I] fired transitions : 80
[lola][I] time used : 0
[lola][I] memory pages used : 1
[lola][W] CANCELED task # 66 (type FNDP) for BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11 (obsolete)
[lola][W] CANCELED task # 67 (type EQUN) for BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11 (obsolete)
[lola][I] LAUNCH task # 62 (type SKEL/SRCH) for 18 BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06
[lola][I] time limit : 32000000 sec
[lola][I] memory limit: 5 pages
[lola][W] findlow criterion violated for transition 1
[lola][I] Places: 228, Transitions: 8588
[lola][I] FINISHED task # 67 (type SKEL/EQUN) for BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11
[lola][I] result : false
[lola][W] findlow criterion violated for transition 2
[lola][I] FINISHED task # 64 (type SKEL/EQUN) for BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06
[lola][I] result : false
[lola][W] CANCELED task # 62 (type SRCH) for BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06 (obsolete)
[lola][W] findlow criterion violated for transition 0
[lola][W] findlow criterion violated for transition 9
[lola][W] findlow criterion violated for transition 5
[lola][W] findlow criterion violated for 6 clusters
[lola][I] Time for checking findlow: 1
[lola][I]  FINISHED FORMULA: CATEGORY VALUE PRODUCED BY
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11: EF false skeleton: state space
[lola][.]
[lola][.]  PENDING FORMULAS: CATEGORY IDL ACT RUN SUS FIN C/T C/M OBS
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-00: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-01: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-02: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-03: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-04: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-05: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06: CONJ 0 0 0 0 4 0 0 1
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-07: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-08: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-09: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-10: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-12: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-13: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-14: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-15: CTL 0 0 0 0 1 0 0 0
[lola][.]
[lola][.]  TASK CATEGORY TYPE TIME/TLIMIT MEM PG/PGLIMIT FORMULA STATUS
[lola][.]
[lola][.] Time elapsed: 5 secs. Pages in use: 1
[lola][.] # running tasks: 0 of 4. Visible: 16
[lola][I]  FINISHED FORMULA: CATEGORY VALUE PRODUCED BY
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11: EF false skeleton: state space
[lola][.]
[lola][.]  PENDING FORMULAS: CATEGORY IDL ACT RUN SUS FIN C/T C/M OBS
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-00: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-01: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-02: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-03: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-04: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-05: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06: CONJ 0 0 0 0 4 0 0 1
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-07: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-08: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-09: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-10: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-12: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-13: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-14: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-15: CTL 0 0 0 0 1 0 0 0
[lola][.]
[lola][.]  TASK CATEGORY TYPE TIME/TLIMIT MEM PG/PGLIMIT FORMULA STATUS
[lola][.]
[lola][.] Time elapsed: 10 secs. Pages in use: 1
[lola][.] # running tasks: 0 of 4. Visible: 16
[lola][I]  FINISHED FORMULA: CATEGORY VALUE PRODUCED BY
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11: EF false skeleton: state space
[lola][.]
[lola][.]  PENDING FORMULAS: CATEGORY IDL ACT RUN SUS FIN C/T C/M OBS
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-00: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-01: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-02: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-03: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-04: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-05: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06: CONJ 0 0 0 0 4 0 0 1
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-07: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-08: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-09: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-10: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-12: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-13: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-14: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-15: CTL 0 0 0 0 1 0 0 0
[lola][.]
[lola][.]  TASK CATEGORY TYPE TIME/TLIMIT MEM PG/PGLIMIT FORMULA STATUS
[lola][.]
[lola][.] Time elapsed: 15 secs. Pages in use: 1
[lola][.] # running tasks: 0 of 4. Visible: 16
[lola][I]  FINISHED FORMULA: CATEGORY VALUE PRODUCED BY
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11: EF false skeleton: state space
[lola][.]
[lola][.]  PENDING FORMULAS: CATEGORY IDL ACT RUN SUS FIN C/T C/M OBS
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-00: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-01: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-02: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-03: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-04: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-05: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06: CONJ 0 0 0 0 4 0 0 1
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-07: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-08: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-09: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-10: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-12: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-13: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-14: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-15: CTL 0 0 0 0 1 0 0 0
[lola][.]
[lola][.]  TASK CATEGORY TYPE TIME/TLIMIT MEM PG/PGLIMIT FORMULA STATUS
[lola][.]
[lola][.] Time elapsed: 20 secs. Pages in use: 1
[lola][.] # running tasks: 0 of 4. Visible: 16
[lola][I]  FINISHED FORMULA: CATEGORY VALUE PRODUCED BY
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11: EF false skeleton: state space
[lola][.]
[lola][.]  PENDING FORMULAS: CATEGORY IDL ACT RUN SUS FIN C/T C/M OBS
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-00: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-01: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-02: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-03: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-04: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-05: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06: CONJ 0 0 0 0 4 0 0 1
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-07: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-08: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-09: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-10: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-12: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-13: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-14: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-15: CTL 0 0 0 0 1 0 0 0
[lola][.]
[lola][.]  TASK CATEGORY TYPE TIME/TLIMIT MEM PG/PGLIMIT FORMULA STATUS
[lola][.]
[lola][.] Time elapsed: 25 secs. Pages in use: 1
[lola][.] # running tasks: 0 of 4. Visible: 16
[lola][I]  FINISHED FORMULA: CATEGORY VALUE PRODUCED BY
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11: EF false skeleton: state space
[lola][.]
[lola][.]  PENDING FORMULAS: CATEGORY IDL ACT RUN SUS FIN C/T C/M OBS
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-00: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-01: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-02: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-03: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-04: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-05: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06: CONJ 0 0 0 0 4 0 0 1
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-07: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-08: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-09: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-10: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-12: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-13: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-14: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-15: CTL 0 0 0 0 1 0 0 0
[lola][.]
[lola][.]  TASK CATEGORY TYPE TIME/TLIMIT MEM PG/PGLIMIT FORMULA STATUS
[lola][.]
[lola][.] Time elapsed: 30 secs. Pages in use: 1
[lola][.] # running tasks: 0 of 4. Visible: 16
[lola][I]  FINISHED FORMULA: CATEGORY VALUE PRODUCED BY
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11: EF false skeleton: state space
[lola][.]
[lola][.]  PENDING FORMULAS: CATEGORY IDL ACT RUN SUS FIN C/T C/M OBS
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-00: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-01: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-02: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-03: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-04: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-05: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06: CONJ 0 0 0 0 4 0 0 1
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-07: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-08: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-09: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-10: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-12: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-13: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-14: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-15: CTL 0 0 0 0 1 0 0 0
[lola][.]
[lola][.]  TASK CATEGORY TYPE TIME/TLIMIT MEM PG/PGLIMIT FORMULA STATUS
[lola][.]
[lola][.] Time elapsed: 35 secs. Pages in use: 1
[lola][.] # running tasks: 0 of 4. Visible: 16
[lola][I]  FINISHED FORMULA: CATEGORY VALUE PRODUCED BY
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11: EF false skeleton: state space
[lola][.]
[lola][.]  PENDING FORMULAS: CATEGORY IDL ACT RUN SUS FIN C/T C/M OBS
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-00: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-01: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-02: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-03: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-04: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-05: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06: CONJ 0 0 0 0 4 0 0 1
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-07: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-08: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-09: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-10: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-12: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-13: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-14: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-15: CTL 0 0 0 0 1 0 0 0
[lola][.]
[lola][.]  TASK CATEGORY TYPE TIME/TLIMIT MEM PG/PGLIMIT FORMULA STATUS
[lola][.]
[lola][.] Time elapsed: 40 secs. Pages in use: 1
[lola][.] # running tasks: 0 of 4. Visible: 16
[lola][I]  FINISHED FORMULA: CATEGORY VALUE PRODUCED BY
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-11: EF false skeleton: state space
[lola][.]
[lola][.]  PENDING FORMULAS: CATEGORY IDL ACT RUN SUS FIN C/T C/M OBS
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-00: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-01: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-02: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-03: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-04: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-05: CTL 0 0 0 0 1 0 0 0
[lola][.] BridgeAndVehicles-COL-V80P20N50-CTLCardinality-2024-06: CONJ 0 0 0 0 4 0 0 1
