fond
Model Checking Contest 2018
8th edition, Bratislava, Slovakia, June 26, 2018
Execution of r141-qhx2-152673582900294
Last Updated
June 26, 2018

About the Execution of ITS-Tools.L for Referendum-PT-0100

Execution Summary
Max Memory
Used (MB)
Time wait (ms) CPU Usage (ms) I/O Wait (ms) Computed Result Execution
Status
15756.580 21683.00 26906.00 3237.60 TTTTFFTFFFFTTFFT normal

Execution Chart

We display below the execution chart for this examination (boot time has been removed).

Trace from the execution

Waiting for the VM to be ready (probing ssh)
.........................
/home/mcc/execution
total 916K
-rw-r--r-- 1 mcc users 30K May 15 18:54 CTLCardinality.txt
-rw-r--r-- 1 mcc users 98K May 15 18:54 CTLCardinality.xml
-rw-r--r-- 1 mcc users 23K May 15 18:54 CTLFireability.txt
-rw-r--r-- 1 mcc users 124K May 15 18:54 CTLFireability.xml
-rw-r--r-- 1 mcc users 4.0K May 15 18:50 GenericPropertiesDefinition.xml
-rw-r--r-- 1 mcc users 6.4K May 15 18:50 GenericPropertiesVerdict.xml
-rw-r--r-- 1 mcc users 20K May 26 09:27 LTLCardinality.txt
-rw-r--r-- 1 mcc users 61K May 26 09:27 LTLCardinality.xml
-rw-r--r-- 1 mcc users 11K May 26 09:27 LTLFireability.txt
-rw-r--r-- 1 mcc users 55K May 26 09:27 LTLFireability.xml
-rw-r--r-- 1 mcc users 35K May 15 18:54 ReachabilityCardinality.txt
-rw-r--r-- 1 mcc users 115K May 15 18:54 ReachabilityCardinality.xml
-rw-r--r-- 1 mcc users 109 May 15 18:54 ReachabilityDeadlock.txt
-rw-r--r-- 1 mcc users 347 May 15 18:54 ReachabilityDeadlock.xml
-rw-r--r-- 1 mcc users 24K May 15 18:54 ReachabilityFireability.txt
-rw-r--r-- 1 mcc users 126K May 15 18:54 ReachabilityFireability.xml
-rw-r--r-- 1 mcc users 13K May 15 18:54 UpperBounds.txt
-rw-r--r-- 1 mcc users 28K May 15 18:54 UpperBounds.xml
-rw-r--r-- 1 mcc users 5 May 15 18:50 equiv_col
-rw-r--r-- 1 mcc users 5 May 15 18:50 instance
-rw-r--r-- 1 mcc users 6 May 15 18:50 iscolored
-rw-r--r-- 1 mcc users 101K May 15 18:50 model.pnml
=====================================================================
Generated by BenchKit 2-3637
Executing tool itstoolsl
Input is Referendum-PT-0100, examination is ReachabilityFireability
Time confinement is 3600 seconds
Memory confinement is 16384 MBytes
Number of cores is 4
Run identifier is r141-qhx2-152673582900294
=====================================================================


--------------------
content from stdout:

=== Data for post analysis generated by BenchKit (invocation template)

The expected result is a vector of booleans
BOOL_VECTOR

here is the order used to build the result vector(from text file)
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-00
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-01
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-02
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-03
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-04
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-05
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-06
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-07
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-08
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-09
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-10
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-11
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-12
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-13
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-14
FORMULA_NAME Referendum-PT-0100-ReachabilityFireability-15

=== Now, execution of the tool begins

BK_START 1527923271665

Using solver Z3 to compute partial order matrices.
Built C files in :
/home/mcc/execution
Converted graph to binary with : CommandLine [args=[/home/mcc/BenchKit/itstools/plugins/fr.lip6.move.gal.louvain.binaries_1.0.0.201805241334/bin/convert-linux64, -i, /tmp/graph6962107706711290123.txt, -o, /tmp/graph6962107706711290123.bin, -w, /tmp/graph6962107706711290123.weights], workingDir=null]
Built communities with : CommandLine [args=[/home/mcc/BenchKit/itstools/plugins/fr.lip6.move.gal.louvain.binaries_1.0.0.201805241334/bin/louvain-linux64, /tmp/graph6962107706711290123.bin, -l, -1, -v, -w, /tmp/graph6962107706711290123.weights, -q, 0, -e, 0.001], workingDir=null]
FORMULA Referendum-PT-0100-ReachabilityFireability-01 TRUE TECHNIQUES SAT_SMT TAUTOLOGY
Presburger conditions satisfied. Using coverability to approximate state space in K-Induction.
FORMULA Referendum-PT-0100-ReachabilityFireability-03 TRUE TECHNIQUES SAT_SMT TAUTOLOGY
FORMULA Referendum-PT-0100-ReachabilityFireability-04 FALSE TECHNIQUES SAT_SMT TAUTOLOGY
// Phase 1: matrix 201 rows 301 cols
Invoking ITS tools like this :CommandLine [args=[/home/mcc/BenchKit/itstools/plugins/fr.lip6.move.gal.itstools.binaries_1.0.0.201805241334/bin/its-reach-linux64, --gc-threshold, 2000000, --quiet, -i, /home/mcc/execution/ReachabilityFireability.pnml.gal, -t, CGAL, -reachable-file, ReachabilityFireability.prop, --nowitness], workingDir=/home/mcc/execution]

its-reach command run as :

/home/mcc/BenchKit/itstools/plugins/fr.lip6.move.gal.itstools.binaries_1.0.0.201805241334/bin/its-reach-linux64 --gc-threshold 2000000 --quiet -i /home/mcc/execution/ReachabilityFireability.pnml.gal -t CGAL -reachable-file ReachabilityFireability.prop --nowitness
Loading property file ReachabilityFireability.prop.
Read [reachable] property : Referendum-PT-0100-ReachabilityFireability-00 with value :(!((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((u0.voting_1>=1)||(u1.voting_2>=1))||(u2.voting_3>=1))||(u62.voting_4>=1))||(u3.voting_5>=1))||(u4.voting_6>=1))||(u5.voting_7>=1))||(u63.voting_8>=1))||(u64.voting_9>=1))||(u6.voting_10>=1))||(u7.voting_11>=1))||(u65.voting_12>=1))||(u66.voting_13>=1))||(u8.voting_14>=1))||(u9.voting_15>=1))||(u10.voting_16>=1))||(u11.voting_17>=1))||(u12.voting_18>=1))||(u13.voting_19>=1))||(u14.voting_20>=1))||(u67.voting_21>=1))||(u15.voting_22>=1))||(u68.voting_23>=1))||(u16.voting_24>=1))||(u69.voting_25>=1))||(u70.voting_26>=1))||(u17.voting_27>=1))||(u18.voting_28>=1))||(u19.voting_29>=1))||(u71.voting_30>=1))||(u20.voting_31>=1))||(u72.voting_32>=1))||(u73.voting_33>=1))||(u74.voting_34>=1))||(u21.voting_35>=1))||(u75.voting_36>=1))||(u22.voting_37>=1))||(u23.voting_38>=1))||(u24.voting_39>=1))||(u76.voting_40>=1))||(u25.voting_41>=1))||(u77.voting_42>=1))||(u26.voting_43>=1))||(u78.voting_44>=1))||(u27.voting_45>=1))||(u79.voting_46>=1))||(u28.voting_47>=1))||(u80.voting_48>=1))||(u29.voting_49>=1))||(u30.voting_50>=1))||(u81.voting_51>=1))||(u31.voting_52>=1))||(u32.voting_53>=1))||(u82.voting_54>=1))||(u33.voting_55>=1))||(u34.voting_56>=1))||(u83.voting_57>=1))||(u84.voting_58>=1))||(u85.voting_59>=1))||(u35.voting_60>=1))||(u86.voting_61>=1))||(u36.voting_62>=1))||(u37.voting_63>=1))||(u38.voting_64>=1))||(u39.voting_65>=1))||(u40.voting_66>=1))||(u41.voting_67>=1))||(u42.voting_68>=1))||(u43.voting_69>=1))||(u87.voting_70>=1))||(u44.voting_71>=1))||(u45.voting_72>=1))||(u46.voting_73>=1))||(u47.voting_74>=1))||(u88.voting_75>=1))||(u48.voting_76>=1))||(u49.voting_77>=1))||(u50.voting_78>=1))||(u51.voting_79>=1))||(u89.voting_80>=1))||(u90.voting_81>=1))||(u52.voting_82>=1))||(u53.voting_83>=1))||(u91.voting_84>=1))||(u92.voting_85>=1))||(u54.voting_86>=1))||(u93.voting_87>=1))||(u55.voting_88>=1))||(u56.voting_89>=1))||(u57.voting_90>=1))||(u94.voting_91>=1))||(u95.voting_92>=1))||(u96.voting_93>=1))||(u58.voting_94>=1))||(u59.voting_95>=1))||(u60.voting_96>=1))||(u97.voting_97>=1))||(u98.voting_98>=1))||(u61.voting_99>=1))||(u99.voting_100>=1))||((u3.ready>=1)||((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((u0.voting_1>=1)||(u1.voting_2>=1))||(u2.voting_3>=1))||(u62.voting_4>=1))||(u3.voting_5>=1))||(u4.voting_6>=1))||(u5.voting_7>=1))||(u63.voting_8>=1))||(u64.voting_9>=1))||(u6.voting_10>=1))||(u7.voting_11>=1))||(u65.voting_12>=1))||(u66.voting_13>=1))||(u8.voting_14>=1))||(u9.voting_15>=1))||(u10.voting_16>=1))||(u11.voting_17>=1))||(u12.voting_18>=1))||(u13.voting_19>=1))||(u14.voting_20>=1))||(u67.voting_21>=1))||(u15.voting_22>=1))||(u68.voting_23>=1))||(u16.voting_24>=1))||(u69.voting_25>=1))||(u70.voting_26>=1))||(u17.voting_27>=1))||(u18.voting_28>=1))||(u19.voting_29>=1))||(u71.voting_30>=1))||(u20.voting_31>=1))||(u72.voting_32>=1))||(u73.voting_33>=1))||(u74.voting_34>=1))||(u21.voting_35>=1))||(u75.voting_36>=1))||(u22.voting_37>=1))||(u23.voting_38>=1))||(u24.voting_39>=1))||(u76.voting_40>=1))||(u25.voting_41>=1))||(u77.voting_42>=1))||(u26.voting_43>=1))||(u78.voting_44>=1))||(u27.voting_45>=1))||(u79.voting_46>=1))||(u28.voting_47>=1))||(u80.voting_48>=1))||(u29.voting_49>=1))||(u30.voting_50>=1))||(u81.voting_51>=1))||(u31.voting_52>=1))||(u32.voting_53>=1))||(u82.voting_54>=1))||(u33.voting_55>=1))||(u34.voting_56>=1))||(u83.voting_57>=1))||(u84.voting_58>=1))||(u85.voting_59>=1))||(u35.voting_60>=1))||(u86.voting_61>=1))||(u36.voting_62>=1))||(u37.voting_63>=1))||(u38.voting_64>=1))||(u39.voting_65>=1))||(u40.voting_66>=1))||(u41.voting_67>=1))||(u42.voting_68>=1))||(u43.voting_69>=1))||(u87.voting_70>=1))||(u44.voting_71>=1))||(u45.voting_72>=1))||(u46.voting_73>=1))||(u47.voting_74>=1))||(u88.voting_75>=1))||(u48.voting_76>=1))||(u49.voting_77>=1))||(u50.voting_78>=1))||(u51.voting_79>=1))||(u89.voting_80>=1))||(u90.voting_81>=1))||(u52.voting_82>=1))||(u53.voting_83>=1))||(u91.voting_84>=1))||(u92.voting_85>=1))||(u54.voting_86>=1))||(u93.voting_87>=1))||(u55.voting_88>=1))||(u56.voting_89>=1))||(u57.voting_90>=1))||(u94.voting_91>=1))||(u95.voting_92>=1))||(u96.voting_93>=1))||(u58.voting_94>=1))||(u59.voting_95>=1))||(u60.voting_96>=1))||(u97.voting_97>=1))||(u98.voting_98>=1))||(u61.voting_99>=1))||(u99.voting_100>=1))))||(u3.ready>=1)))
Read [invariant] property : Referendum-PT-0100-ReachabilityFireability-01 with value :((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((u0.voting_1>=1)||(u1.voting_2>=1))||(u2.voting_3>=1))||(u62.voting_4>=1))||(u3.voting_5>=1))||(u4.voting_6>=1))||(u5.voting_7>=1))||(u63.voting_8>=1))||(u64.voting_9>=1))||(u6.voting_10>=1))||(u7.voting_11>=1))||(u65.voting_12>=1))||(u66.voting_13>=1))||(u8.voting_14>=1))||(u9.voting_15>=1))||(u10.voting_16>=1))||(u11.voting_17>=1))||(u12.voting_18>=1))||(u13.voting_19>=1))||(u14.voting_20>=1))||(u67.voting_21>=1))||(u15.voting_22>=1))||(u68.voting_23>=1))||(u16.voting_24>=1))||(u69.voting_25>=1))||(u70.voting_26>=1))||(u17.voting_27>=1))||(u18.voting_28>=1))||(u19.voting_29>=1))||(u71.voting_30>=1))||(u20.voting_31>=1))||(u72.voting_32>=1))||(u73.voting_33>=1))||(u74.voting_34>=1))||(u21.voting_35>=1))||(u75.voting_36>=1))||(u22.voting_37>=1))||(u23.voting_38>=1))||(u24.voting_39>=1))||(u76.voting_40>=1))||(u25.voting_41>=1))||(u77.voting_42>=1))||(u26.voting_43>=1))||(u78.voting_44>=1))||(u27.voting_45>=1))||(u79.voting_46>=1))||(u28.voting_47>=1))||(u80.voting_48>=1))||(u29.voting_49>=1))||(u30.voting_50>=1))||(u81.voting_51>=1))||(u31.voting_52>=1))||(u32.voting_53>=1))||(u82.voting_54>=1))||(u33.voting_55>=1))||(u34.voting_56>=1))||(u83.voting_57>=1))||(u84.voting_58>=1))||(u85.voting_59>=1))||(u35.voting_60>=1))||(u86.voting_61>=1))||(u36.voting_62>=1))||(u37.voting_63>=1))||(u38.voting_64>=1))||(u39.voting_65>=1))||(u40.voting_66>=1))||(u41.voting_67>=1))||(u42.voting_68>=1))||(u43.voting_69>=1))||(u87.voting_70>=1))||(u44.voting_71>=1))||(u45.voting_72>=1))||(u46.voting_73>=1))||(u47.voting_74>=1))||(u88.voting_75>=1))||(u48.voting_76>=1))||(u49.voting_77>=1))||(u50.voting_78>=1))||(u51.voting_79>=1))||(u89.voting_80>=1))||(u90.voting_81>=1))||(u52.voting_82>=1))||(u53.voting_83>=1))||(u91.voting_84>=1))||(u92.voting_85>=1))||(u54.voting_86>=1))||(u93.voting_87>=1))||(u55.voting_88>=1))||(u56.voting_89>=1))||(u57.voting_90>=1))||(u94.voting_91>=1))||(u95.voting_92>=1))||(u96.voting_93>=1))||(u58.voting_94>=1))||(u59.voting_95>=1))||(u60.voting_96>=1))||(u97.voting_97>=1))||(u98.voting_98>=1))||(u61.voting_99>=1))||(u99.voting_100>=1))&&((u3.ready>=1)&&((u3.ready>=1)&&((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((u0.voting_1>=1)||(u1.voting_2>=1))||(u2.voting_3>=1))||(u62.voting_4>=1))||(u3.voting_5>=1))||(u4.voting_6>=1))||(u5.voting_7>=1))||(u63.voting_8>=1))||(u64.voting_9>=1))||(u6.voting_10>=1))||(u7.voting_11>=1))||(u65.voting_12>=1))||(u66.voting_13>=1))||(u8.voting_14>=1))||(u9.voting_15>=1))||(u10.voting_16>=1))||(u11.voting_17>=1))||(u12.voting_18>=1))||(u13.voting_19>=1))||(u14.voting_20>=1))||(u67.voting_21>=1))||(u15.voting_22>=1))||(u68.voting_23>=1))||(u16.voting_24>=1))||(u69.voting_25>=1))||(u70.voting_26>=1))||(u17.voting_27>=1))||(u18.voting_28>=1))||(u19.voting_29>=1))||(u71.voting_30>=1))||(u20.voting_31>=1))||(u72.voting_32>=1))||(u73.voting_33>=1))||(u74.voting_34>=1))||(u21.voting_35>=1))||(u75.voting_36>=1))||(u22.voting_37>=1))||(u23.voting_38>=1))||(u24.voting_39>=1))||(u76.voting_40>=1))||(u25.voting_41>=1))||(u77.voting_42>=1))||(u26.voting_43>=1))||(u78.voting_44>=1))||(u27.voting_45>=1))||(u79.voting_46>=1))||(u28.voting_47>=1))||(u80.voting_48>=1))||(u29.voting_49>=1))||(u30.voting_50>=1))||(u81.voting_51>=1))||(u31.voting_52>=1))||(u32.voting_53>=1))||(u82.voting_54>=1))||(u33.voting_55>=1))||(u34.voting_56>=1))||(u83.voting_57>=1))||(u84.voting_58>=1))||(u85.voting_59>=1))||(u35.voting_60>=1))||(u86.voting_61>=1))||(u36.voting_62>=1))||(u37.voting_63>=1))||(u38.voting_64>=1))||(u39.voting_65>=1))||(u40.voting_66>=1))||(u41.voting_67>=1))||(u42.voting_68>=1))||(u43.voting_69>=1))||(u87.voting_70>=1))||(u44.voting_71>=1))||(u45.voting_72>=1))||(u46.voting_73>=1))||(u47.voting_74>=1))||(u88.voting_75>=1))||(u48.voting_76>=1))||(u49.voting_77>=1))||(u50.voting_78>=1))||(u51.voting_79>=1))||(u89.voting_80>=1))||(u90.voting_81>=1))||(u52.voting_82>=1))||(u53.voting_83>=1))||(u91.voting_84>=1))||(u92.voting_85>=1))||(u54.voting_86>=1))||(u93.voting_87>=1))||(u55.voting_88>=1))||(u56.voting_89>=1))||(u57.voting_90>=1))||(u94.voting_91>=1))||(u95.voting_92>=1))||(u96.voting_93>=1))||(u58.voting_94>=1))||(u59.voting_95>=1))||(u60.voting_96>=1))||(u97.voting_97>=1))||(u98.voting_98>=1))||(u61.voting_99>=1))||(u99.voting_100>=1)))))||((!((u3.ready>=1)&&((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((u0.voting_1>=1)||(u1.voting_2>=1))||(u2.voting_3>=1))||(u62.voting_4>=1))||(u3.voting_5>=1))||(u4.voting_6>=1))||(u5.voting_7>=1))||(u63.voting_8>=1))||(u64.voting_9>=1))||(u6.voting_10>=1))||(u7.voting_11>=1))||(u65.voting_12>=1))||(u66.voting_13>=1))||(u8.voting_14>=1))||(u9.voting_15>=1))||(u10.voting_16>=1))||(u11.voting_17>=1))||(u12.voting_18>=1))||(u13.voting_19>=1))||(u14.voting_20>=1))||(u67.voting_21>=1))||(u15.voting_22>=1))||(u68.voting_23>=1))||(u16.voting_24>=1))||(u69.voting_25>=1))||(u70.voting_26>=1))||(u17.voting_27>=1))||(u18.voting_28>=1))||(u19.voting_29>=1))||(u71.voting_30>=1))||(u20.voting_31>=1))||(u72.voting_32>=1))||(u73.voting_33>=1))||(u74.voting_34>=1))||(u21.voting_35>=1))||(u75.voting_36>=1))||(u22.voting_37>=1))||(u23.voting_38>=1))||(u24.voting_39>=1))||(u76.voting_40>=1))||(u25.voting_41>=1))||(u77.voting_42>=1))||(u26.voting_43>=1))||(u78.voting_44>=1))||(u27.voting_45>=1))||(u79.voting_46>=1))||(u28.voting_47>=1))||(u80.voting_48>=1))||(u29.voting_49>=1))||(u30.voting_50>=1))||(u81.voting_51>=1))||(u31.voting_52>=1))||(u32.voting_53>=1))||(u82.voting_54>=1))||(u33.voting_55>=1))||(u34.voting_56>=1))||(u83.voting_57>=1))||(u84.voting_58>=1))||(u85.voting_59>=1))||(u35.voting_60>=1))||(u86.voting_61>=1))||(u36.voting_62>=1))||(u37.voting_63>=1))||(u38.voting_64>=1))||(u39.voting_65>=1))||(u40.voting_66>=1))||(u41.voting_67>=1))||(u42.voting_68>=1))||(u43.voting_69>=1))||(u87.voting_70>=1))||(u44.voting_71>=1))||(u45.voting_72>=1))||(u46.voting_73>=1))||(u47.voting_74>=1))||(u88.voting_75>=1))||(u48.voting_76>=1))||(u49.voting_77>=1))||(u50.voting_78>=1))||(u51.voting_79>=1))||(u89.voting_80>=1))||(u90.voting_81>=1))||(u52.voting_82>=1))||(u53.voting_83>=1))||(u91.voting_84>=1))||(u92.voting_85>=1))||(u54.voting_86>=1))||(u93.voting_87>=1))||(u55.voting_88>=1))||(u56.voting_89>=1))||(u57.voting_90>=1))||(u94.voting_91>=1))||(u95.voting_92>=1))||(u96.voting_93>=1))||(u58.voting_94>=1))||(u59.voting_95>=1))||(u60.voting_96>=1))||(u97.voting_97>=1))||(u98.voting_98>=1))||(u61.voting_99>=1))||(u99.voting_100>=1))))&&((!(u3.ready>=1))||(u3.ready>=1))))
Read [reachable] property : Referendum-PT-0100-ReachabilityFireability-02 with value :(!(((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((((u0.voting_1>=1)||(u1.voting_2>=1))||(u2.voting_3>=1))||(u62.voting_4>=1))||(u3.voting_5>=1))||(u4.voting_6>=1))||(u5.voting_7>=1))||(u63.voting_8>=1))||(u64.voting_9>=1))||(u6.voting_10>=1))||(u7.voting_11>=1))||(u65.voting_12>=1))||(u66.voting_13>=1))||(u8.voting_14>=1))||(u9.voting_15>=1))||(u10.voting_16>=1))||(u11.voting_17>=1))||(u12.voting_18>=1))||(u13.voting_19>=1))||(u14.voting_20>=1))||(u67.voting_21>=1))||(u15.voting_22>=1))||(u68.voting_23>=1))||(u16.voting_24>=1))||(u69.voting_25>=1))||(u70.voting_26>=1))||(u17.voting_27>=1))||(u18.voting_28>=1))||(u19.voting_29>=1))||(u71.voting_30>=1))||(u20.voting_31>=1))||(u72.voting_32>=1))||(u73.voting_33>=1))||(u74.voting_34>=1))||(u21.voting_35>=1))||(u75.voting_36>=1))||(u22.voting_37>=1))||(u23.voting_38>=1))||(u24.voting_39>=1))||(u76.voting_40>=1))||(u25.voting_41>=1))||(u77.voting_42>=1))||(u26.voting_43>=1))||(u78.voting_44>=1))||(u27.voting_45>=1))||(u79.voting_46>=1))||(u28.voting_47>=1))||(u80.voting_48>=1))||(u29.voting_49>=1))||(u30.voting_50>=1))||(u81.voting_51>=1))||(u31.voting_52>=1))||(u32.voting_53>=1))||(u82.voting_54>=1))||(u33.voting_55>=1))||(u34.voting_56>=1))||(u83.voting_57>=1))||(u84.voting_58>=1))||(u85.voting_59>=1))||(u35.voting_60>=1))||(u86.voting_61>=1))||(u36.voting_62>=1))||(u37.voting_63>=1))||(u38.voting_64>=1))||(u39.voting_65>=1))||(u40.voting_66>=1))||(u41.voting_67>=1))||(u42.voting_68>=1))||(u43.voting_69>=1))||(u87.voting_70>=1))||(u44.voting_71>=1))||(u45.voting_72>=1))||(u46.voting_73>=1))||(u47.voting_74>=1))||(u88.voting_75>=1))||(u48.voting_76>=1))||(u49.voting_77>=1))||(u50.voting_78>=1))||(u51.voting_79>=1))||(u89.voting_80>=1))||(u90.voting_81>=1))||(u52.voting_82>=1))||(u53.voting_83>=1))||(u91.voting_84>=1))||(u92.voting_85>=1))||(u54.voting_86>=1))||(u93.voting_87>=1))||(u55.voting_88>=1))||(u56.voting_89>=1))||(u57.voting_90>=1))||(u94.voting_91>=1))||(u95.voting_92>=1))||(u96.voting_93>=1))||(u58.voting_94>=1))||(u59.voting_95>=1))||(u60.voting_96>=1))||(u97.voting_97>=1))||(u98.voting_98>=1))||(u61.voting_99>=1))||(u99.voting_100>=1))||(u3.ready>=1)))
