fond
Model Checking Contest 2018
8th edition, Bratislava, Slovakia, June 26, 2018
Execution of r116-csrt-152666475000140
Last Updated
June 26, 2018

About the Execution of ITS-Tools for LamportFastMutEx-PT-6

Execution Summary
Max Memory
Used (MB)
Time wait (ms) CPU Usage (ms) I/O Wait (ms) Computed Result Execution
Status
15754.520 3600000.00 12646058.00 1762.10 TTFFF????F????F? normal

Execution Chart

We display below the execution chart for this examination (boot time has been removed).

Trace from the execution

Waiting for the VM to be ready (probing ssh)
....................................................................
/home/mcc/execution
total 572K
-rw-r--r-- 1 mcc users 8.8K May 15 18:54 CTLCardinality.txt
-rw-r--r-- 1 mcc users 39K May 15 18:54 CTLCardinality.xml
-rw-r--r-- 1 mcc users 15K May 15 18:54 CTLFireability.txt
-rw-r--r-- 1 mcc users 64K May 15 18:54 CTLFireability.xml
-rw-r--r-- 1 mcc users 4.0K May 15 18:50 GenericPropertiesDefinition.xml
-rw-r--r-- 1 mcc users 6.3K May 15 18:50 GenericPropertiesVerdict.xml
-rw-r--r-- 1 mcc users 5.6K May 15 18:54 LTLCardinality.txt
-rw-r--r-- 1 mcc users 21K May 15 18:54 LTLCardinality.xml
-rw-r--r-- 1 mcc users 6.5K May 15 18:54 LTLFireability.txt
-rw-r--r-- 1 mcc users 27K May 15 18:54 LTLFireability.xml
-rw-r--r-- 1 mcc users 8.5K May 15 18:54 ReachabilityCardinality.txt
-rw-r--r-- 1 mcc users 36K May 15 18:54 ReachabilityCardinality.xml
-rw-r--r-- 1 mcc users 112 May 15 18:54 ReachabilityDeadlock.txt
-rw-r--r-- 1 mcc users 350 May 15 18:54 ReachabilityDeadlock.xml
-rw-r--r-- 1 mcc users 15K May 15 18:54 ReachabilityFireability.txt
-rw-r--r-- 1 mcc users 63K May 15 18:54 ReachabilityFireability.xml
-rw-r--r-- 1 mcc users 2.4K May 15 18:54 UpperBounds.txt
-rw-r--r-- 1 mcc users 5.6K May 15 18:54 UpperBounds.xml
-rw-r--r-- 1 mcc users 5 May 15 18:50 equiv_col
-rw-r--r-- 1 mcc users 2 May 15 18:50 instance
-rw-r--r-- 1 mcc users 6 May 15 18:50 iscolored
-rw-r--r-- 1 mcc users 200K May 15 18:50 model.pnml
=====================================================================
Generated by BenchKit 2-3637
Executing tool itstools
Input is LamportFastMutEx-PT-6, examination is ReachabilityFireability
Time confinement is 3600 seconds
Memory confinement is 16384 MBytes
Number of cores is 4
Run identifier is r116-csrt-152666475000140
=====================================================================


--------------------
content from stdout:

=== Data for post analysis generated by BenchKit (invocation template)

The expected result is a vector of booleans
BOOL_VECTOR

here is the order used to build the result vector(from text file)
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-00
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-01
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-02
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-03
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-04
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-05
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-06
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-07
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-08
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-09
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-10
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-11
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-12
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-13
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-14
FORMULA_NAME LamportFastMutEx-PT-6-ReachabilityFireability-15

=== Now, execution of the tool begins

BK_START 1527165956262

Using solver Z3 to compute partial order matrices.
Built C files in :
/home/mcc/execution
Invoking ITS tools like this :CommandLine [args=[/home/mcc/BenchKit/itstools/plugins/fr.lip6.move.gal.itstools.binaries_1.0.0.201805151631/bin/its-reach-linux64, --gc-threshold, 2000000, --quiet, -i, /home/mcc/execution/ReachabilityFireability.pnml.gal, -t, CGAL, -reachable-file, ReachabilityFireability.prop, --nowitness], workingDir=/home/mcc/execution]

its-reach command run as :

/home/mcc/BenchKit/itstools/plugins/fr.lip6.move.gal.itstools.binaries_1.0.0.201805151631/bin/its-reach-linux64 --gc-threshold 2000000 --quiet -i /home/mcc/execution/ReachabilityFireability.pnml.gal -t CGAL -reachable-file ReachabilityFireability.prop --nowitness
Loading property file ReachabilityFireability.prop.
Read [reachable] property : LamportFastMutEx-PT-6-ReachabilityFireability-00 with value :(((((((((((((P_await_13_0>=1)&&(P_done_0_1>=1))&&(P_done_0_2>=1))&&(P_done_0_3>=1))&&(P_done_0_4>=1))&&(P_done_0_5>=1))&&(P_done_0_6>=1))||(((((((P_await_13_1>=1)&&(P_done_1_1>=1))&&(P_done_1_2>=1))&&(P_done_1_3>=1))&&(P_done_1_4>=1))&&(P_done_1_5>=1))&&(P_done_1_6>=1)))||(((((((P_await_13_2>=1)&&(P_done_2_1>=1))&&(P_done_2_2>=1))&&(P_done_2_3>=1))&&(P_done_2_4>=1))&&(P_done_2_5>=1))&&(P_done_2_6>=1)))||(((((((P_await_13_3>=1)&&(P_done_3_1>=1))&&(P_done_3_2>=1))&&(P_done_3_3>=1))&&(P_done_3_4>=1))&&(P_done_3_5>=1))&&(P_done_3_6>=1)))||(((((((P_await_13_4>=1)&&(P_done_4_1>=1))&&(P_done_4_2>=1))&&(P_done_4_3>=1))&&(P_done_4_4>=1))&&(P_done_4_5>=1))&&(P_done_4_6>=1)))||(((((((P_await_13_5>=1)&&(P_done_5_1>=1))&&(P_done_5_2>=1))&&(P_done_5_3>=1))&&(P_done_5_4>=1))&&(P_done_5_5>=1))&&(P_done_5_6>=1)))||(((((((P_await_13_6>=1)&&(P_done_6_1>=1))&&(P_done_6_2>=1))&&(P_done_6_3>=1))&&(P_done_6_4>=1))&&(P_done_6_5>=1))&&(P_done_6_6>=1)))
Read [reachable] property : LamportFastMutEx-PT-6-ReachabilityFireability-01 with value :((((((((((((((((((((((((((((((((((((((((((((((((((((P_b_0_false>=1)&&(P_wait_0_0>=1))&&(P_await_13_0>=1))||(((P_b_1_false>=1)&&(P_wait_0_1>=1))&&(P_await_13_0>=1)))||(((P_b_2_false>=1)&&(P_wait_0_2>=1))&&(P_await_13_0>=1)))||(((P_b_3_false>=1)&&(P_wait_0_3>=1))&&(P_await_13_0>=1)))||(((P_b_4_false>=1)&&(P_wait_0_4>=1))&&(P_await_13_0>=1)))||(((P_b_5_false>=1)&&(P_wait_0_5>=1))&&(P_await_13_0>=1)))||(((P_b_6_false>=1)&&(P_wait_0_6>=1))&&(P_await_13_0>=1)))||(((P_b_0_false>=1)&&(P_wait_1_0>=1))&&(P_await_13_1>=1)))||(((P_b_1_false>=1)&&(P_wait_1_1>=1))&&(P_await_13_1>=1)))||(((P_b_2_false>=1)&&(P_wait_1_2>=1))&&(P_await_13_1>=1)))||(((P_b_3_false>=1)&&(P_wait_1_3>=1))&&(P_await_13_1>=1)))||(((P_b_4_false>=1)&&(P_wait_1_4>=1))&&(P_await_13_1>=1)))||(((P_b_5_false>=1)&&(P_wait_1_5>=1))&&(P_await_13_1>=1)))||(((P_b_6_false>=1)&&(P_wait_1_6>=1))&&(P_await_13_1>=1)))||(((P_b_0_false>=1)&&(P_wait_2_0>=1))&&(P_await_13_2>=1)))||(((P_b_1_false>=1)&&(P_wait_2_1>=1))&&(P_await_13_2>=1)))||(((P_b_2_false>=1)&&(P_wait_2_2>=1))&&(P_await_13_2>=1)))||(((P_b_3_false>=1)&&(P_wait_2_3>=1))&&(P_await_13_2>=1)))||(((P_b_4_false>=1)&&(P_wait_2_4>=1))&&(P_await_13_2>=1)))||(((P_b_5_false>=1)&&(P_wait_2_5>=1))&&(P_await_13_2>=1)))||(((P_b_6_false>=1)&&(P_wait_2_6>=1))&&(P_await_13_2>=1)))||(((P_b_0_false>=1)&&(P_wait_3_0>=1))&&(P_await_13_3>=1)))||(((P_b_1_false>=1)&&(P_wait_3_1>=1))&&(P_await_13_3>=1)))||(((P_b_2_false>=1)&&(P_wait_3_2>=1))&&(P_await_13_3>=1)))||(((P_b_3_false>=1)&&(P_wait_3_3>=1))&&(P_await_13_3>=1)))||(((P_b_4_false>=1)&&(P_wait_3_4>=1))&&(P_await_13_3>=1)))||(((P_b_5_false>=1)&&(P_wait_3_5>=1))&&(P_await_13_3>=1)))||(((P_b_6_false>=1)&&(P_wait_3_6>=1))&&(P_await_13_3>=1)))||(((P_b_0_false>=1)&&(P_wait_4_0>=1))&&(P_await_13_4>=1)))||(((P_b_1_false>=1)&&(P_wait_4_1>=1))&&(P_await_13_4>=1)))||(((P_b_2_false>=1)&&(P_wait_4_2>=1))&&(P_await_13_4>=1)))||(((P_b_3_false>=1)&&(P_wait_4_3>=1))&&(P_await_13_4>=1)))||(((P_b_4_false>=1)&&(P_wait_4_4>=1))&&(P_await_13_4>=1)))||(((P_b_5_false>=1)&&(P_wait_4_5>=1))&&(P_await_13_4>=1)))||(((P_b_6_false>=1)&&(P_wait_4_6>=1))&&(P_await_13_4>=1)))||(((P_b_0_false>=1)&&(P_wait_5_0>=1))&&(P_await_13_5>=1)))||(((P_b_1_false>=1)&&(P_wait_5_1>=1))&&(P_await_13_5>=1)))||(((P_b_2_false>=1)&&(P_wait_5_2>=1))&&(P_await_13_5>=1)))||(((P_b_3_false>=1)&&(P_wait_5_3>=1))&&(P_await_13_5>=1)))||(((P_b_4_false>=1)&&(P_wait_5_4>=1))&&(P_await_13_5>=1)))||(((P_b_5_false>=1)&&(P_wait_5_5>=1))&&(P_await_13_5>=1)))||(((P_b_6_false>=1)&&(P_wait_5_6>=1))&&(P_await_13_5>=1)))||(((P_b_0_false>=1)&&(P_wait_6_0>=1))&&(P_await_13_6>=1)))||(((P_b_1_false>=1)&&(P_wait_6_1>=1))&&(P_await_13_6>=1)))||(((P_b_2_false>=1)&&(P_wait_6_2>=1))&&(P_await_13_6>=1)))||(((P_b_3_false>=1)&&(P_wait_6_3>=1))&&(P_await_13_6>=1)))||(((P_b_4_false>=1)&&(P_wait_6_4>=1))&&(P_await_13_6>=1)))||(((P_b_5_false>=1)&&(P_wait_6_5>=1))&&(P_await_13_6>=1)))||(((P_b_6_false>=1)&&(P_wait_6_6>=1))&&(P_await_13_6>=1)))&&(!((!(((((((((((((P_await_13_0>=1)&&(P_done_0_1>=1))&&(P_done_0_2>=1))&&(P_done_0_3>=1))&&(P_done_0_4>=1))&&(P_done_0_5>=1))&&(P_done_0_6>=1))||(((((((P_await_13_1>=1)&&(P_done_1_1>=1))&&(P_done_1_2>=1))&&(P_done_1_3>=1))&&(P_done_1_4>=1))&&(P_done_1_5>=1))&&(P_done_1_6>=1)))||(((((((P_await_13_2>=1)&&(P_done_2_1>=1))&&(P_done_2_2>=1))&&(P_done_2_3>=1))&&(P_done_2_4>=1))&&(P_done_2_5>=1))&&(P_done_2_6>=1)))||(((((((P_await_13_3>=1)&&(P_done_3_1>=1))&&(P_done_3_2>=1))&&(P_done_3_3>=1))&&(P_done_3_4>=1))&&(P_done_3_5>=1))&&(P_done_3_6>=1)))||(((((((P_await_13_4>=1)&&(P_done_4_1>=1))&&(P_done_4_2>=1))&&(P_done_4_3>=1))&&(P_done_4_4>=1))&&(P_done_4_5>=1))&&(P_done_4_6>=1)))||(((((((P_await_13_5>=1)&&(P_done_5_1>=1))&&(P_done_5_2>=1))&&(P_done_5_3>=1))&&(P_done_5_4>=1))&&(P_done_5_5>=1))&&(P_done_5_6>=1)))||(((((((P_await_13_6>=1)&&(P_done_6_1>=1))&&(P_done_6_2>=1))&&(P_done_6_3>=1))&&(P_done_6_4>=1))&&(P_done_6_5>=1))&&(P_done_6_6>=1))))||((((((((((((((((((((((((((((((((((((((((((((x_1>=1)&&(P_ifxi_10_0>=1))||((x_2>=1)&&(P_ifxi_10_0>=1)))||((x_3>=1)&&(P_ifxi_10_0>=1)))||((x_4>=1)&&(P_ifxi_10_0>=1)))||((x_5>=1)&&(P_ifxi_10_0>=1)))||((x_6>=1)&&(P_ifxi_10_0>=1)))||((x_0>=1)&&(P_ifxi_10_1>=1)))||((x_2>=1)&&(P_ifxi_10_1>=1)))||((x_3>=1)&&(P_ifxi_10_1>=1)))||((x_4>=1)&&(P_ifxi_10_1>=1)))||((x_5>=1)&&(P_ifxi_10_1>=1)))||((x_6>=1)&&(P_ifxi_10_1>=1)))||((x_0>=1)&&(P_ifxi_10_2>=1)))||((x_1>=1)&&(P_ifxi_10_2>=1)))||((x_3>=1)&&(P_ifxi_10_2>=1)))||((x_4>=1)&&(P_ifxi_10_2>=1)))||((x_5>=1)&&(P_ifxi_10_2>=1)))||((x_6>=1)&&(P_ifxi_10_2>=1)))||((x_0>=1)&&(P_ifxi_10_3>=1)))||((x_1>=1)&&(P_ifxi_10_3>=1)))||((x_2>=1)&&(P_ifxi_10_3>=1)))||((x_4>=1)&&(P_ifxi_10_3>=1)))||((x_5>=1)&&(P_ifxi_10_3>=1)))||((x_6>=1)&&(P_ifxi_10_3>=1)))||((x_0>=1)&&(P_ifxi_10_4>=1)))||((x_1>=1)&&(P_ifxi_10_4>=1)))||((x_2>=1)&&(P_ifxi_10_4>=1)))||((x_3>=1)&&(P_ifxi_10_4>=1)))||((x_5>=1)&&(P_ifxi_10_4>=1)))||((x_6>=1)&&(P_ifxi_10_4>=1)))||((x_0>=1)&&(P_ifxi_10_5>=1)))||((x_1>=1)&&(P_ifxi_10_5>=1)))||((x_2>=1)&&(P_ifxi_10_5>=1)))||((x_3>=1)&&(P_ifxi_10_5>=1)))||((x_4>=1)&&(P_ifxi_10_5>=1)))||((x_6>=1)&&(P_ifxi_10_5>=1)))||((x_0>=1)&&(P_ifxi_10_6>=1)))||((x_1>=1)&&(P_ifxi_10_6>=1)))||((x_2>=1)&&(P_ifxi_10_6>=1)))||((x_3>=1)&&(P_ifxi_10_6>=1)))||((x_4>=1)&&(P_ifxi_10_6>=1)))||((x_5>=1)&&(P_ifxi_10_6>=1)))||((((((((((((((((((((((((((((((((((((((((((((((((((y_0>=1)&&(P_CS_21_0>=1))||((y_1>=1)&&(P_CS_21_0>=1)))||((y_2>=1)&&(P_CS_21_0>=1)))||((y_3>=1)&&(P_CS_21_0>=1)))||((y_4>=1)&&(P_CS_21_0>=1)))||((y_5>=1)&&(P_CS_21_0>=1)))||((y_6>=1)&&(P_CS_21_0>=1)))||((y_0>=1)&&(P_CS_21_1>=1)))||((y_1>=1)&&(P_CS_21_1>=1)))||((y_2>=1)&&(P_CS_21_1>=1)))||((y_3>=1)&&(P_CS_21_1>=1)))||((y_4>=1)&&(P_CS_21_1>=1)))||((y_5>=1)&&(P_CS_21_1>=1)))||((y_6>=1)&&(P_CS_21_1>=1)))||((y_0>=1)&&(P_CS_21_2>=1)))||((y_1>=1)&&(P_CS_21_2>=1)))||((y_2>=1)&&(P_CS_21_2>=1)))||((y_3>=1)&&(P_CS_21_2>=1)))||((y_4>=1)&&(P_CS_21_2>=1)))||((y_5>=1)&&(P_CS_21_2>=1)))||((y_6>=1)&&(P_CS_21_2>=1)))||((y_0>=1)&&(P_CS_21_3>=1)))||((y_1>=1)&&(P_CS_21_3>=1)))||((y_2>=1)&&(P_CS_21_3>=1)))||((y_3>=1)&&(P_CS_21_3>=1)))||((y_4>=1)&&(P_CS_21_3>=1)))||((y_5>=1)&&(P_CS_21_3>=1)))||((y_6>=1)&&(P_CS_21_3>=1)))||((y_0>=1)&&(P_CS_21_4>=1)))||((y_1>=1)&&(P_CS_21_4>=1)))||((y_2>=1)&&(P_CS_21_4>=1)))||((y_3>=1)&&(P_CS_21_4>=1)))||((y_4>=1)&&(P_CS_21_4>=1)))||((y_5>=1)&&(P_CS_21_4>=1)))||((y_6>=1)&&(P_CS_21_4>=1)))||((y_0>=1)&&(P_CS_21_5>=1)))||((y_1>=1)&&(P_CS_21_5>=1)))||((y_2>=1)&&(P_CS_21_5>=1)))||((y_3>=1)&&(P_CS_21_5>=1)))||((y_4>=1)&&(P_CS_21_5>=1)))||((y_5>=1)&&(P_CS_21_5>=1)))||((y_6>=1)&&(P_CS_21_5>=1)))||((y_0>=1)&&(P_CS_21_6>=1)))||((y_1>=1)&&(P_CS_21_6>=1)))||((y_2>=1)&&(P_CS_21_6>=1)))||((y_3>=1)&&(P_CS_21_6>=1)))||((y_4>=1)&&(P_CS_21_6>=1)))||((y_5>=1)&&(P_CS_21_6>=1)))||((y_6>=1)&&(P_CS_21_6>=1)))))))
Read [invariant] property : LamportFastMutEx-PT-6-ReachabilityFireability-02 with value :((!((((((((P_fordo_12_0>=1)||(P_fordo_12_1>=1))||(P_fordo_12_2>=1))||(P_fordo_12_3>=1))||(P_fordo_12_4>=1))||(P_fordo_12_5>=1))||(P_fordo_12_6>=1))||(((((((((((((((P_b_0_false>=1)&&(P_setbi_24_0>=1))||((P_b_0_true>=1)&&(P_setbi_24_0>=1)))||((P_b_1_false>=1)&&(P_setbi_24_1>=1)))||((P_b_1_true>=1)&&(P_setbi_24_1>=1)))||((P_b_2_false>=1)&&(P_setbi_24_2>=1)))||((P_b_2_true>=1)&&(P_setbi_24_2>=1)))||((P_b_3_false>=1)&&(P_setbi_24_3>=1)))||((P_b_3_true>=1)&&(P_setbi_24_3>=1)))||((P_b_4_false>=1)&&(P_setbi_24_4>=1)))||((P_b_4_true>=1)&&(P_setbi_24_4>=1)))||((P_b_5_false>=1)&&(P_setbi_24_5>=1)))||((P_b_5_true>=1)&&(P_setbi_24_5>=1)))||((P_b_6_false>=1)&&(P_setbi_24_6>=1)))||((P_b_6_true>=1)&&(P_setbi_24_6>=1)))))||(((((((((((((((((((((((((((((((((((((((((((((x_1>=1)&&(P_ifxi_10_0>=1))||((x_2>=1)&&(P_ifxi_10_0>=1)))||((x_3>=1)&&(P_ifxi_10_0>=1)))||((x_4>=1)&&(P_ifxi_10_0>=1)))||((x_5>=1)&&(P_ifxi_10_0>=1)))||((x_6>=1)&&(P_ifxi_10_0>=1)))||((x_0>=1)&&(P_ifxi_10_1>=1)))||((x_2>=1)&&(P_ifxi_10_1>=1)))||((x_3>=1)&&(P_ifxi_10_1>=1)))||((x_4>=1)&&(P_ifxi_10_1>=1)))||((x_5>=1)&&(P_ifxi_10_1>=1)))||((x_6>=1)&&(P_ifxi_10_1>=1)))||((x_0>=1)&&(P_ifxi_10_2>=1)))||((x_1>=1)&&(P_ifxi_10_2>=1)))||((x_3>=1)&&(P_ifxi_10_2>=1)))||((x_4>=1)&&(P_ifxi_10_2>=1)))||((x_5>=1)&&(P_ifxi_10_2>=1)))||((x_6>=1)&&(P_ifxi_10_2>=1)))||((x_0>=1)&&(P_ifxi_10_3>=1)))||((x_1>=1)&&(P_ifxi_10_3>=1)))||((x_2>=1)&&(P_ifxi_10_3>=1)))||((x_4>=1)&&(P_ifxi_10_3>=1)))||((x_5>=1)&&(P_ifxi_10_3>=1)))||((x_6>=1)&&(P_ifxi_10_3>=1)))||((x_0>=1)&&(P_ifxi_10_4>=1)))||((x_1>=1)&&(P_ifxi_10_4>=1)))||((x_2>=1)&&(P_ifxi_10_4>=1)))||((x_3>=1)&&(P_ifxi_10_4>=1)))||((x_5>=1)&&(P_ifxi_10_4>=1)))||((x_6>=1)&&(P_ifxi_10_4>=1)))||((x_0>=1)&&(P_ifxi_10_5>=1)))||((x_1>=1)&&(P_ifxi_10_5>=1)))||((x_2>=1)&&(P_ifxi_10_5>=1)))||((x_3>=1)&&(P_ifxi_10_5>=1)))||((x_4>=1)&&(P_ifxi_10_5>=1)))||((x_6>=1)&&(P_ifxi_10_5>=1)))||((x_0>=1)&&(P_ifxi_10_6>=1)))||((x_1>=1)&&(P_ifxi_10_6>=1)))||((x_2>=1)&&(P_ifxi_10_6>=1)))||((x_3>=1)&&(P_ifxi_10_6>=1)))||((x_4>=1)&&(P_ifxi_10_6>=1)))||((x_5>=1)&&(P_ifxi_10_6>=1)))||(!(((((((((((((P_await_13_0>=1)&&(P_done_0_1>=1))&&(P_done_0_2>=1))&&(P_done_0_3>=1))&&(P_done_0_4>=1))&&(P_done_0_5>=1))&&(P_done_0_6>=1))||(((((((P_await_13_1>=1)&&(P_done_1_1>=1))&&(P_done_1_2>=1))&&(P_done_1_3>=1))&&(P_done_1_4>=1))&&(P_done_1_5>=1))&&(P_done_1_6>=1)))||(((((((P_await_13_2>=1)&&(P_done_2_1>=1))&&(P_done_2_2>=1))&&(P_done_2_3>=1))&&(P_done_2_4>=1))&&(P_done_2_5>=1))&&(P_done_2_6>=1)))||(((((((P_await_13_3>=1)&&(P_done_3_1>=1))&&(P_done_3_2>=1))&&(P_done_3_3>=1))&&(P_done_3_4>=1))&&(P_done_3_5>=1))&&(P_done_3_6>=1)))||(((((((P_await_13_4>=1)&&(P_done_4_1>=1))&&(P_done_4_2>=1))&&(P_done_4_3>=1))&&(P_done_4_4>=1))&&(P_done_4_5>=1))&&(P_done_4_6>=1)))||(((((((P_await_13_5>=1)&&(P_done_5_1>=1))&&(P_done_5_2>=1))&&(P_done_5_3>=1))&&(P_done_5_4>=1))&&(P_done_5_5>=1))&&(P_done_5_6>=1)))||(((((((P_await_13_6>=1)&&(P_done_6_1>=1))&&(P_done_6_2>=1))&&(P_done_6_3>=1))&&(P_done_6_4>=1))&&(P_done_6_5>=1))&&(P_done_6_6>=1)))))||(((((((((((((((P_b_0_false>=1)&&(P_setbi_5_0>=1))||((P_b_0_true>=1)&&(P_setbi_5_0>=1)))||((P_b_1_false>=1)&&(P_setbi_5_1>=1)))||((P_b_1_true>=1)&&(P_setbi_5_1>=1)))||((P_b_2_false>=1)&&(P_setbi_5_2>=1)))||((P_b_2_true>=1)&&(P_setbi_5_2>=1)))||((P_b_3_false>=1)&&(P_setbi_5_3>=1)))||((P_b_3_true>=1)&&(P_setbi_5_3>=1)))||((P_b_4_false>=1)&&(P_setbi_5_4>=1)))||((P_b_4_true>=1)&&(P_setbi_5_4>=1)))||((P_b_5_false>=1)&&(P_setbi_5_5>=1)))||((P_b_5_true>=1)&&(P_setbi_5_5>=1)))||((P_b_6_false>=1)&&(P_setbi_5_6>=1)))||((P_b_6_true>=1)&&(P_setbi_5_6>=1)))))
