fond
Model Checking Contest 2018
8th edition, Bratislava, Slovakia, June 26, 2018
Execution of r009-qhx2-152646139400098
Last Updated
June 26, 2018

About the Execution of ITS-Tools.L for AirplaneLD-PT-0100

Execution Summary
Max Memory
Used (MB)
Time wait (ms) CPU Usage (ms) I/O Wait (ms) Computed Result Execution
Status
15755.950 25767.00 42913.00 2633.60 FTTTTFFFFTFTFTTT normal

Execution Chart

We display below the execution chart for this examination (boot time has been removed).

Trace from the execution

Waiting for the VM to be ready (probing ssh)
............................
/home/mcc/execution
total 1.5M
-rw-r--r-- 1 mcc users 21K May 15 18:54 CTLCardinality.txt
-rw-r--r-- 1 mcc users 58K May 15 18:54 CTLCardinality.xml
-rw-r--r-- 1 mcc users 17K May 15 18:54 CTLFireability.txt
-rw-r--r-- 1 mcc users 82K May 15 18:54 CTLFireability.xml
-rw-r--r-- 1 mcc users 4.0K May 15 18:49 GenericPropertiesDefinition.xml
-rw-r--r-- 1 mcc users 6.2K May 15 18:49 GenericPropertiesVerdict.xml
-rw-r--r-- 1 mcc users 24K May 26 09:26 LTLCardinality.txt
-rw-r--r-- 1 mcc users 60K May 26 09:26 LTLCardinality.xml
-rw-r--r-- 1 mcc users 8.7K May 26 09:26 LTLFireability.txt
-rw-r--r-- 1 mcc users 37K May 26 09:26 LTLFireability.xml
-rw-r--r-- 1 mcc users 40K May 15 18:54 ReachabilityCardinality.txt
-rw-r--r-- 1 mcc users 103K May 15 18:54 ReachabilityCardinality.xml
-rw-r--r-- 1 mcc users 109 May 15 18:54 ReachabilityDeadlock.txt
-rw-r--r-- 1 mcc users 347 May 15 18:54 ReachabilityDeadlock.xml
-rw-r--r-- 1 mcc users 27K May 15 18:54 ReachabilityFireability.txt
-rw-r--r-- 1 mcc users 124K May 15 18:54 ReachabilityFireability.xml
-rw-r--r-- 1 mcc users 9.1K May 15 18:54 UpperBounds.txt
-rw-r--r-- 1 mcc users 17K May 15 18:54 UpperBounds.xml
-rw-r--r-- 1 mcc users 5 May 15 18:49 equiv_col
-rw-r--r-- 1 mcc users 5 May 15 18:49 instance
-rw-r--r-- 1 mcc users 6 May 15 18:49 iscolored
-rw-r--r-- 1 mcc users 754K May 15 18:49 model.pnml
=====================================================================
Generated by BenchKit 2-3637
Executing tool itstoolsl
Input is AirplaneLD-PT-0100, examination is ReachabilityFireability
Time confinement is 3600 seconds
Memory confinement is 16384 MBytes
Number of cores is 4
Run identifier is r009-qhx2-152646139400098
=====================================================================


--------------------
content from stdout:

=== Data for post analysis generated by BenchKit (invocation template)

The expected result is a vector of booleans
BOOL_VECTOR

here is the order used to build the result vector(from text file)
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-00
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-01
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-02
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-03
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-04
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-05
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-06
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-07
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-08
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-09
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-10
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-11
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-12
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-13
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-14
FORMULA_NAME AirplaneLD-PT-0100-ReachabilityFireability-15

=== Now, execution of the tool begins

BK_START 1527755333935

Using solver Z3 to compute partial order matrices.
Built C files in :
/home/mcc/execution
Converted graph to binary with : CommandLine [args=[/home/mcc/BenchKit/itstools/plugins/fr.lip6.move.gal.louvain.binaries_1.0.0.201805241334/bin/convert-linux64, -i, /tmp/graph1580477991667736420.txt, -o, /tmp/graph1580477991667736420.bin, -w, /tmp/graph1580477991667736420.weights], workingDir=null]
Built communities with : CommandLine [args=[/home/mcc/BenchKit/itstools/plugins/fr.lip6.move.gal.louvain.binaries_1.0.0.201805241334/bin/louvain-linux64, /tmp/graph1580477991667736420.bin, -l, -1, -v, -w, /tmp/graph1580477991667736420.weights, -q, 0, -e, 0.001], workingDir=null]
Presburger conditions satisfied. Using coverability to approximate state space in K-Induction.
// Phase 1: matrix 808 rows 417 cols
FORMULA AirplaneLD-PT-0100-ReachabilityFireability-06 FALSE TECHNIQUES SAT_SMT TAUTOLOGY
FORMULA AirplaneLD-PT-0100-ReachabilityFireability-08 FALSE TECHNIQUES SAT_SMT TAUTOLOGY
FORMULA AirplaneLD-PT-0100-ReachabilityFireability-11 TRUE TECHNIQUES SAT_SMT TAUTOLOGY
Invoking ITS tools like this :CommandLine [args=[/home/mcc/BenchKit/itstools/plugins/fr.lip6.move.gal.itstools.binaries_1.0.0.201805241334/bin/its-reach-linux64, --gc-threshold, 2000000, --quiet, -i, /home/mcc/execution/ReachabilityFireability.pnml.gal, -t, CGAL, -reachable-file, ReachabilityFireability.prop, --nowitness], workingDir=/home/mcc/execution]

its-reach command run as :

/home/mcc/BenchKit/itstools/plugins/fr.lip6.move.gal.itstools.binaries_1.0.0.201805241334/bin/its-reach-linux64 --gc-threshold 2000000 --quiet -i /home/mcc/execution/ReachabilityFireability.pnml.gal -t CGAL -reachable-file ReachabilityFireability.prop --nowitness
invariant :Weight_Left_Wheel_on + Weight_Left_Wheel_off + -1'P1 + stp1 = 0
invariant :P6 + -1'Plane_On_Ground_Signal_no_T + -1'Plane_On_Ground_Signal_no_F = 0
invariant :P1 + Plane_On_Ground_Signal_no_T + Plane_On_Ground_Signal_no_F + P2 + P3 + P4 + P5 = 1
Presburger conditions satisfied. Using coverability to approximate state space in K-Induction.
// Phase 1: matrix 808 rows 417 cols
Loading property file ReachabilityFireability.prop.
Read [invariant] property : AirplaneLD-PT-0100-ReachabilityFireability-00 with value :((((((((((((((((((((((((((((((((((((((((((((((((((((((((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_1>=1))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_2>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_3>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_4>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_5>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_6>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_7>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_8>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_9>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_10>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_11>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_12>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_13>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_14>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_15>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_16>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_17>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_18>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_19>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_20>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_21>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_22>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_23>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_24>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_25>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_26>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_27>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_28>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_29>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_30>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_31>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_32>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_33>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_34>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_35>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_36>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_37>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_38>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_39>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_40>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_41>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_42>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_43>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_44>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_45>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_46>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_47>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_48>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_49>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_50>=1)))||((i0.u1.P5>=1)&&(u5.Speed_Right_Wheel_100>=1)))&&(u3.stp2>=1))||((u2.stp1>=1)&&(u3.stp2>=1)))&&(u4.stp3>=1))||(!((((((((((((((((((((((((((((((((((((((((((((((((((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_51>=1))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_52>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_53>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_54>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_55>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_56>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_57>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_58>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_59>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_60>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_61>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_62>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_63>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_64>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_65>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_66>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_67>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_68>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_69>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_70>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_71>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_72>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_73>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_74>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_75>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_76>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_77>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_78>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_79>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_80>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_81>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_82>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_83>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_84>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_85>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_86>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_87>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_88>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_89>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_90>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_91>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_92>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_93>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_94>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_95>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_96>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_97>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_98>=1)))||((i0.u0.P4>=1)&&(u6.Speed_Left_Wheel_99>=1)))))
