fond
Model Checking Contest @ Petri Nets 2013
Milano, Italy, June 25, 2013
Scores for the CTLPlaceComparison Examination
Last Updated
Apr. 26, 2013

Please find enclosed the scores for the CTLPlaceComparison examination. We display only the score of tools that provide a results for at least one instance of one model. The total is first listed in the table below followed by a detail, for each proposed model. You may access the corresponding result page here

Meaning of the line labels are:

For known, a tool may collect up to 411 points.

Total Score of the tools
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
Global Score 40 192 187 135 102 84 30
CSRepetitions (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
CSRepetitions (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 1 1 1 1 1 1 0
instances 3 5 5 2 2 2 0
max reached 0 2 2 0 0 0 0
best 0 2 2 0 0 0 0
subtotal 4 10 10 3 3 3 0
Dekker (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 1 1 1 1 1 0
instances 0 5 5 4 3 1 0
max reached 0 2 2 0 0 0 0
best 0 2 2 0 0 0 0
subtotal 0 10 10 5 4 2 0
DotAndBoxes (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
DrinkVendingMachine (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
DrinkVendingMachine (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 1 1 0 1 1 0
instances 0 1 1 0 1 2 0
max reached 0 0 0 0 0 2 0
best 0 0 0 0 0 2 0
subtotal 0 2 2 0 2 7 0
Echo (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 1 1 1 1 0 1
instances 0 8 8 5 5 0 1
max reached 0 2 2 2 2 0 0
best 0 2 2 2 2 0 0
subtotal 0 13 13 10 10 0 2
Eratosthenes (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 1 1 1 1 1 1
instances 0 6 6 2 3 5 3
max reached 0 2 2 0 0 0 0
best 0 2 2 0 0 0 0
subtotal 0 11 11 3 4 6 4
FMS (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 1 1 1 1 1 1 1
instances 5 7 7 6 5 5 2
max reached 0 0 0 0 0 0 0
best 0 2 2 2 0 0 2
subtotal 6 10 10 9 6 6 5
GlobalRessAlloc (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
GlobalRessAlloc (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 1 1 1 1 0 1 0
instances 1 1 1 1 0 1 0
max reached 0 0 0 0 0 0 0
best 2 2 2 2 0 2 0
subtotal 4 4 4 4 0 4 0
Kanban (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 1 1 1 1 1 1 0
instances 4 8 8 8 7 4 0
max reached 0 2 2 2 2 0 0
best 0 2 2 2 2 0 0
subtotal 5 13 13 13 12 5 0
LamportFastMutEx (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
LamportFastMutEx (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 1 0
instances 0 0 0 0 0 3 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 2 0
subtotal 0 0 0 0 0 6 0
MAPK (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 1 1 1 1 1 1 1
instances 2 6 6 6 4 3 1
max reached 0 2 2 2 0 0 0
best 0 2 2 2 0 0 0
subtotal 3 11 11 11 5 4 2
NeoElection (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
NeoElection (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 1 1 1 1 1 1
instances 0 7 7 5 5 2 1
max reached 0 2 2 2 2 0 0
best 0 2 2 2 2 0 0
subtotal 0 12 12 10 10 3 2
PermAdmissibility (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
PermAdmissibility (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 1 1 1 1 1 0 1
instances 3 6 6 3 3 0 1
max reached 2 2 2 0 0 0 0
best 2 2 2 0 0 0 0
subtotal 8 11 11 4 4 0 2
Peterson (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
Peterson (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 1 1 1 1 0 1
instances 0 4 4 1 1 0 1
max reached 0 2 2 0 0 0 0
best 0 2 2 0 0 0 0
subtotal 0 9 9 2 2 0 2
Philosophers (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
Philosophers (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 1 1 1 1 1 1 0
instances 4 10 9 8 2 6 0
max reached 0 2 0 0 0 0 0
best 0 2 0 0 0 0 0
subtotal 5 15 10 9 3 7 0
PhilosophersDyn (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
PhilosophersDyn (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 1 1 1 1 1 0 0
instances 1 2 2 2 2 0 0
max reached 0 0 0 0 0 0 0
best 0 2 2 2 2 0 0
subtotal 2 5 5 5 5 0 0
Planning (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
Railroad (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 1 1 1 1 1 0
instances 0 4 4 2 1 2 0
max reached 0 0 0 0 0 0 0
best 0 2 2 0 0 0 0
subtotal 0 7 7 3 2 3 0
RessAllocation (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 1 1 1 1 1 1
instances 0 12 12 9 9 10 1
max reached 0 0 0 0 0 0 0
best 0 2 2 2 2 2 0
subtotal 0 15 15 12 12 13 2
Ring (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 1 1 1 0 0 0
instances 0 1 1 1 0 0 0
max reached 0 2 2 2 0 0 0
best 0 2 2 2 0 0 0
subtotal 0 6 6 6 0 0 0
RwMutex (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 1 1 1 1 1 1
instances 0 12 12 10 7 7 1
max reached 0 2 2 2 0 0 0
best 0 2 2 2 0 0 0
subtotal 0 17 17 15 8 8 2
SharedMemory (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
SharedMemory (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 1 1 1 1 1 1 1
instances 2 2 2 2 1 2 2
max reached 0 0 0 0 0 0 2
best 0 0 0 0 0 0 2
subtotal 3 3 3 3 2 3 7
SimpleLoadBal (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
SimpleLoadBal (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 1 1 1 1 1 0
instances 0 3 3 3 3 3 0
max reached 0 2 2 2 2 0 0
best 0 2 2 2 2 0 0
subtotal 0 8 8 8 8 4 0
TokenRing (Colored)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0
TokenRing (P/T)
  greatSPN lola lola optimistic lola optimistic incomplete lola pessimistic marcie sara
1st instance 0 0 0 0 0 0 0
instances 0 0 0 0 0 0 0
max reached 0 0 0 0 0 0 0
best 0 0 0 0 0 0 0
subtotal 0 0 0 0 0 0 0