Introduction
Please find here the computed results for the .
In the table below, results are colored after their status with regards to correctness (you may have a look on the corresponding mask table for more details). The color code is the following:
- green means that all points are counted there,
- orange means that only a part (this may means 0) of the points are scored here because:
- there are missing some results (not computed) or,
- no majority for the corresponding line could be computed, thus leaving the status of correctness undecided
- red means that no score was given because the status was considered to be false.
The results
They are displayed in the table below.
Summary of Correctness masks for reachabilitydeadlock | |||||||||||
Correctness mask for ARMCacheCoherence (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
none | -- | FT | DNC | -- | -- | -- | CC | -- | DNF | FT | 11 |
Correctness mask for Angiogenesis (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
01 | -- | CC | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
05 | -- | CC | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
10 | -- | CC | DNC | FT | -- | -- | CC | -- | -- | FT | 11 |
15 | -- | CC | DNC | FT | -- | -- | CC | -- | -- | FT | 11 |
20 | -- | CC | DNC | -- | -- | -- | CC | -- | -- | ?? | 00 |
25 | -- | CC | DNC | FT | -- | -- | CC | -- | -- | FT | 11 |
50 | -- | CC | DNC | -- | -- | -- | CC | -- | -- | ?? | 00 |
Correctness mask for CircadianClock (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
000001 | -- | CC | DNC | TF | -- | -- | CC | -- | TF | TF | 22 |
000010 | -- | CC | DNC | TF | -- | -- | CC | -- | TF | TF | 22 |
000100 | -- | CC | DNC | -- | -- | -- | CC | -- | MOVF | ?? | 00 |
001000 | -- | CC | DNC | -- | -- | -- | CC | -- | MOVF | ?? | 00 |
010000 | -- | CC | DNC | -- | -- | -- | CC | -- | MOVF | ?? | 00 |
100000 | -- | CC | DNC | -- | -- | -- | CC | -- | MOVF | ?? | 00 |
Correctness mask for CircularTrains (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
012 | -- | TF | DNC | TF | -- | -- | CC | -- | TF | TF | 33 |
024 | -- | TF | DNC | TF | -- | -- | CC | -- | TF | TF | 33 |
048 | -- | ?? | DNC | ?? | -- | -- | CC | -- | DNF | ?? | 00 |
096 | -- | ?? | DNC | ?? | -- | -- | CC | -- | MOVF | ?? | 00 |
192 | -- | DNF | DNC | TF | -- | -- | CC | -- | MOVF | TF | 11 |
384 | -- | DNF | DNC | TF | -- | -- | CC | -- | MOVF | TF | 11 |
768 | -- | DNF | DNC | TF | -- | -- | CC | -- | MOVF | TF | 11 |
Correctness mask for DatabaseWithMutex (Colored, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
02 | -- | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
04 | -- | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
10 | -- | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
20 | -- | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
40 | -- | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
Correctness mask for DatabaseWithMutex (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
02 | -- | TF | DNC | TF | -- | -- | CC | -- | TF | TF | 33 |
04 | -- | DNF | DNC | TF | -- | -- | CC | -- | TF | TF | 22 |
10 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
20 | -- | CC | DNC | -- | -- | -- | CC | -- | MOVF | ?? | 00 |
40 | -- | DNF | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
Correctness mask for Diffusion2D (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
D05N010 | -- | CC | DNC | TF | -- | -- | CC | -- | DNF | TF | 11 |
D05N050 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D05N100 | -- | CC | DNC | -- | -- | -- | CC | -- | -- | ?? | 00 |
D05N150 | -- | CC | DNC | -- | -- | -- | CC | -- | -- | ?? | 00 |
D05N200 | -- | CC | DNC | -- | -- | -- | CC | -- | -- | ?? | 00 |
D05N250 | -- | CC | DNC | -- | -- | -- | CC | -- | -- | ?? | 00 |
D05N300 | -- | CC | DNC | -- | -- | -- | CC | -- | -- | ?? | 00 |
D05N350 | -- | CC | DNC | -- | -- | -- | CC | -- | -- | ?? | 00 |
D10N010 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D10N050 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D10N100 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D10N150 | -- | CC | DNC | -- | -- | -- | CC | -- | -- | ?? | 00 |
D10N200 | -- | CC | DNC | -- | -- | -- | CC | -- | -- | ?? | 00 |
D20N010 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D20N050 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D20N100 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D20N150 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D30N010 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D30N050 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D30N100 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D30N150 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D40N010 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D40N050 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D40N100 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D40N150 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D50N010 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D50N050 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D50N100 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
D50N150 | -- | CC | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
Correctness mask for ERK (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
000001 | -- | CC | DNC | TF | -- | -- | CC | -- | TF | TF | 22 |
000010 | -- | CC | DNC | TF | -- | -- | CC | -- | TF | TF | 22 |
000100 | -- | CC | DNC | TF | -- | -- | CC | -- | -- | TF | 11 |
001000 | -- | CC | DNC | TF | -- | -- | CC | -- | -- | TF | 11 |
010000 | -- | CC | DNC | TF | -- | -- | CC | -- | -- | TF | 11 |
100000 | -- | CC | DNC | TF | -- | -- | CC | -- | -- | TF | 11 |
Correctness mask for EnergyBus (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
none | -- | TF | DNC | -- | -- | -- | CC | -- | DNF | TF | 11 |
Correctness mask for MultiwaySync (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
none | -- | TF | DNC | -- | -- | -- | CC | -- | DNF | TF | 11 |
Correctness mask for ParamProductionCell (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
0 | -- | CC | DNC | TF | -- | -- | CC | -- | TF | TF | 22 |
1 | -- | CC | DNC | TF | -- | -- | CC | -- | TF | TF | 22 |
2 | -- | CC | DNC | TF | -- | -- | CC | -- | TF | TF | 22 |
3 | -- | CC | DNC | TF | -- | -- | CC | -- | TF | TF | 22 |
4 | -- | CC | DNC | TF | -- | -- | CC | -- | TF | TF | 22 |
5 | -- | CC | DNC | TF | -- | -- | CC | -- | TF | TF | 22 |
Correctness mask for PolyORBLF (Colored, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
S02J04T06 | -- | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
S02J04T08 | -- | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
S02J04T10 | -- | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
S02J06T06 | -- | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
S02J06T08 | -- | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
S02J06T10 | -- | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
S04J04T06 | -- | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
S04J04T08 | -- | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
S04J04T10 | -- | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
S04J06T06 | -- | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
S04J06T08 | -- | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
S04J06T10 | -- | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
S06J04T04 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S06J04T06 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S06J04T08 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S06J06T04 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S06J06T06 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S06J06T08 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
Correctness mask for PolyORBLF (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
S02J04T06 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S02J04T08 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S02J04T10 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S02J06T06 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S02J06T08 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S02J06T10 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S04J04T06 | -- | FT | DNC | -- | -- | -- | CC | -- | FT | FT | 22 |
S04J04T08 | -- | FT | DNC | -- | -- | -- | CC | -- | FT | FT | 22 |
S04J04T10 | -- | FT | DNC | -- | -- | -- | CC | -- | FT | FT | 22 |
S04J06T06 | -- | FT | DNC | -- | -- | -- | CC | -- | FT | FT | 22 |
S04J06T08 | -- | FT | DNC | -- | -- | -- | CC | -- | FT | FT | 22 |
S04J06T10 | -- | FT | DNC | -- | -- | -- | CC | -- | FT | FT | 22 |
S06J04T04 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S06J04T06 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S06J04T08 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S06J06T04 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S06J06T06 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S06J06T08 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
Correctness mask for PolyORBNT (Colored, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
S05J20 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S05J30 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S05J40 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S05J60 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S05J80 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S10J20 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S10J30 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S10J40 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S10J60 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
S10J80 | -- | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
Correctness mask for PolyORBNT (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
S05J20 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S05J30 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S05J40 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S05J60 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S05J80 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S10J20 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S10J30 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S10J40 | -- | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
S10J60 | -- | FT | DNC | FT | -- | -- | CC | -- | DNF | FT | 22 |
S10J80 | -- | FT | DNC | FT | -- | -- | CC | -- | DNF | FT | 22 |
Correctness mask for ProductionCell (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
none | -- | TF | DNC | -- | -- | -- | CC | -- | DNF | TF | 11 |
Correctness mask for Solitaire (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
EngCT7x7 | -- | CC | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
EngNC7x7 | -- | CC | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
FrnCT7x7 | -- | CC | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
FrnNC7x7 | -- | CC | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
SqrCT5x5 | -- | CC | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
SqrNC5x5 | -- | CC | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
Correctness mask for UtahNoC (P/T, Surprise model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
none | -- | TF | DNC | -- | -- | -- | CC | -- | DNF | TF | 11 |
Correctness mask for CSRepetitions (Colored, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
02 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
03 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
04 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
05 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
07 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
10 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
Correctness mask for CSRepetitions (P/T, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
02 | DNC | FT | DNC | FT | -- | -- | FT | -- | FT | FT | 44 |
03 | DNC | FT | DNC | FT | -- | -- | FT | -- | FT | FT | 44 |
04 | DNC | MOVF | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
05 | DNC | MOVF | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
07 | DNC | MOVF | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
10 | DNC | CC | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
Correctness mask for Dekker (P/T, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
010 | TF | TF | DNC | TF | -- | -- | TF | -- | TF | TF | 55 |
015 | TF | TF | DNC | TF | -- | -- | T- | -- | TF | TF | 54 |
020 | TF | TF | DNC | TF | -- | -- | CC | -- | DNF | TF | 33 |
050 | DNF | DNF | DNC | TF | -- | -- | CC | -- | DNF | TF | 11 |
100 | CC | MOVF | DNC | -- | -- | -- | DNF | -- | DNF | ?? | 00 |
200 | CC | MOVF | DNC | -- | -- | -- | DNF | -- | DNF | ?? | 00 |
Correctness mask for DotAndBoxes (Colored, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
2 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
3 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
4 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
5 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
Correctness mask for DrinkVendingMachine (Colored, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
02 | DNC | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
10 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
16 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
24 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
48 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
76 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
98 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
Correctness mask for DrinkVendingMachine (P/T, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
02 | TF | TF | DNC | TF | -- | -- | TF | -- | TF | TF | 55 |
Correctness mask for Echo (P/T, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
d02r09 | CC | MOVF | DNC | FT | -- | -- | DNF | -- | FT | FT | 22 |
d02r11 | CC | MOVF | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
d02r15 | CC | MOVF | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
d02r19 | CC | MOVF | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
d03r03 | CC | MOVF | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
d03r05 | CC | MOVF | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
d03r07 | CC | MOVF | DNC | FT | -- | -- | DNF | -- | FT | FT | 22 |
d04r03 | DNF | MOVF | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
d05r03 | CC | MOVF | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
Correctness mask for Eratosthenes (P/T, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
010 | XX | FT | DNC | FT | -- | -- | FT | -- | FT | FT | 44 |
020 | XX | FT | DNC | FT | -- | -- | FT | -- | FT | FT | 44 |
050 | XX | FT | DNC | FT | -- | -- | FT | -- | FT | FT | 44 |
100 | XX | FT | DNC | FT | -- | -- | FT | -- | FT | FT | 44 |
200 | XX | FT | DNC | FT | -- | -- | FT | -- | FT | FT | 44 |
500 | CC | CC | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
Correctness mask for FMS (P/T, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
002 | DNC | TF | DNC | TF | -- | -- | TF | -- | TF | TF | 44 |
005 | DNC | TF | DNC | TF | -- | -- | CC | -- | TF | TF | 33 |
010 | DNC | TF | DNC | TF | -- | -- | T- | -- | TF | TF | 43 |
020 | DNC | TF | DNC | TF | -- | -- | T- | -- | TF | TF | 43 |
050 | DNC | TF | DNC | TF | -- | -- | CC | -- | TF | TF | 33 |
100 | DNC | TF | DNC | TF | -- | -- | DNF | -- | -- | TF | 22 |
200 | DNC | TF | DNC | TF | -- | -- | DNF | -- | -- | TF | 22 |
500 | DNC | TF | DNC | TF | -- | -- | DNF | -- | -- | TF | 22 |
Correctness mask for GlobalResAllocation (Colored, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
03 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
05 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
06 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
07 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
09 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
10 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
11 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
Correctness mask for GlobalResAllocation (P/T, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
03 | DNC | TF | DNC | TF | -- | -- | TF | -- | TF | TF | 44 |
Correctness mask for HouseConstruction (P/T, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
002 | DNC | FT | DNC | FT | -- | -- | FT | -- | FT | FT | 44 |
005 | DNC | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
010 | DNC | FT | DNC | FT | -- | -- | DNF | -- | FT | FT | 33 |
020 | DNC | FT | DNC | FT | -- | -- | CC | -- | FT | FT | 33 |
050 | DNC | DNF | DNC | FT | -- | -- | DNF | -- | FT | FT | 22 |
100 | DNC | MOVF | DNC | FT | -- | -- | DNF | -- | FT | FT | 22 |
200 | DNC | MOVF | DNC | FT | -- | -- | DNF | -- | FT | FT | 22 |
500 | DNC | DNF | DNC | FT | -- | -- | DNF | -- | FT | FT | 22 |
Correctness mask for IBMB2S565S3960 (P/T, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
none | DNC | DNF | DNC | FT | -- | -- | CC | -- | FT | FT | 22 |
Correctness mask for Kanban (P/T, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
0005 | DNC | TF | DNC | TF | -- | -- | TF | -- | TF | TF | 44 |
0010 | DNC | TF | DNC | TF | -- | -- | CC | -- | TF | TF | 33 |
0020 | DNC | TF | DNC | TF | -- | -- | CC | -- | TF | TF | 33 |
0050 | DNC | TF | DNC | TF | -- | -- | DNF | -- | MOVF | TF | 22 |
0100 | DNC | TF | DNC | -- | -- | -- | DNF | -- | MOVF | TF | 11 |
0200 | DNC | TF | DNC | -- | -- | -- | DNF | -- | MOVF | TF | 11 |
0500 | DNC | DNF | DNC | -- | -- | -- | DNF | -- | MOVF | ?? | 00 |
1000 | DNC | DNF | DNC | -- | -- | -- | DNF | -- | MOVF | ?? | 00 |
Correctness mask for LamportFastMutEx (Colored, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
2 | DNC | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
3 | DNC | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
4 | DNC | DNC | T- | DNC | -- | -- | DNC | -- | DNC | T? | 10 |
5 | DNC | DNC | DNF | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
6 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
7 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
8 | DNC | DNC | -- | DNC | -- | -- | DNC | -- | DNC | ?? | 00 |
Correctness mask for LamportFastMutEx (P/T, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
2 | TF | TF | DNC | TF | -- | -- | TF | -- | TF | TF | 55 |
3 | TF | TF | DNC | TF | -- | -- | TF | -- | TF | TF | 55 |
4 | TF | TF | DNC | TF | -- | -- | T- | -- | DNF | TF | 43 |
5 | DNF | DNF | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
6 | DNF | DNF | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
7 | DNF | DNF | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
8 | DNF | DNF | DNC | -- | -- | -- | CC | -- | DNF | ?? | 00 |
Correctness mask for MAPK (P/T, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
008 | DNC | TF | DNC | TF | -- | -- | T- | -- | TF | TF | 43 |
020 | DNC | DNF | DNC | -- | -- | -- | T- | -- | -- | T? | 10 |
040 | DNC | DNF | DNC | -- | -- | -- | CC | -- | -- | ?? | 00 |
080 | DNC | DNF | DNC | -- | -- | -- | DNF | -- | -- | ?? | 00 |
160 | DNC | DNF | DNC | -- | -- | -- | DNF | -- | -- | ?? | 00 |
320 | DNC | DNF | DNC | -- | -- | -- | DNF | -- | -- | ?? | 00 |
Correctness mask for NeoElection (Colored, Known model) - result - score | |||||||||||
cunf | greatspn | helena | lola | marcie | pnmc | pnxdd | stratagem | tapaal | Computed solution | Majority vector | |
2 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
3 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
4 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
5 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
6 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
7 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
8 | DNC | DNC | F- | DNC | -- | -- | DNC | -- | DNC | F? | 10 |
Correctness mask for NeoElection (P/T, Known model) - result - score | |||||||||||
